THORNDALE DAILY PRECIPITATION RECORDS
1894-PRESENT            
JAN 01 1932 1.30 FEB 01 1915 2.43 MAR 01 1954 1.45 APR 01 1998 3.06
JAN 02 1948 2.09 FEB 02 1897 1.69 MAR 02 1994 1.18 APR 02 1977 1.26
JAN 03 1936 2.07 FEB 03 1939/1952 1.45 MAR 03 1906 1.75 APR 03 1901 1.77
JAN 04 1944 1.55 FEB 04 1920 1.35 MAR 04 1993 2.67 APR 04 1977 1.98
JAN 05 1934 1.56 FEB 05 1907 1.90 MAR 05 1920 2.26 APR 05 1923 1.68
JAN 06 1962 1.30 FEB 06 1896 3.00 MAR 06 1967 2.18 APR 06 1971 2.03
JAN 07 1996 2.12 FEB 07 1965 1.94 MAR 07 1904 1.23 APR 07 1930 1.16
JAN 08 1978 1.81 FEB 08 1895 1.00 MAR 08 1995 2.96 APR 08 1940 2.35
JAN 09 1964 1.66 FEB 09 1906 1.86 MAR 09 1919 1.86 APR 09 1906 2.23
JAN 10 1895 1.04 FEB 10 1926/1960 0.75 MAR 10 1952 1.47 APR 10 1993 2.05
JAN 11 1924 1.19 FEB 11 1983 1.80 MAR 11 1901 2.38 APR 11 1894 1.85
JAN 12 1915 1.82 FEB 12 1985 1.46 MAR 12 1912 1.64 APR 12 1933 1.95
JAN 13 1978 1.34 FEB 13 1899 3.53 MAR 13 1993 2.51 APR 13 1994 1.30
JAN 14 1921 1.78 FEB 14 1923 1.17 MAR 14 1940 1.51 APR 14 1970 2.28
JAN 15 1898 1.07 FEB 15 1984 1.61 MAR 15 1912 1.89 APR 15 1925 1.71
JAN 16 1924 1.71 FEB 16 1899 1.20 MAR 16 1931 1.45 APR 16 1929 2.42
JAN 17 1994 1.83 FEB 17 1900 1.84 MAR 17 1993 1.44 APR 17 1910 1.82
JAN 18 1915 1.15 FEB 18 1960 1.08 MAR 18 1936 1.55 APR 18 1924 1.43
JAN 19 1996 1.91 FEB 19 1898 1.20 MAR 19 1958 3.15 APR 19 1943 2.05
JAN 20 1979 2.18 FEB 20 1924 2.11 MAR 20 1958 1.28 APR 20 1940 1.67
JAN 21 1902 1.88 FEB 21 1902 2.49 MAR 21 2000 3.45 APR 21 1991 1.32
JAN 22 1987 1.47 FEB 22 1900 1.81 MAR 22 1977 1.91 APR 22 1927 1.26
JAN 23 1998 1.79 FEB 23 1987 1.41 MAR 23 1903 1.20 APR 23 1921 1.39
JAN 24 1979 2.76 FEB 24 1975 1.30 MAR 24 1989 1.21 APR 24 1968 2.40
JAN 25 1905 2.54 FEB 25 1916 1.11 MAR 25 1973 1.13 APR 25 1975 1.50
JAN 26 1895 1.30 FEB 26 1929 1.83 MAR 26 1978 2.03 APR 26 1937 1.73
JAN 27 1967 1.58 FEB 27 1958 1.33 MAR 27 1983 1.85 APR 27 1913 1.92
JAN 28 1922 1.80 FEB 28 1902 1.82 MAR 28 1932 2.26 APR 28 1928 2.00
JAN 29 1990 1.46 FEB 29 1896 0.81 MAR 29 1984 1.23 APR 29 1902 1.08
JAN 30 1939 1.47     MAR 30 1980 0.81 APR 30 1980 1.28
JAN 31 1899 1.30     MAR 31 1997 1.97    
                                     
MAY 01 1976 1.30   JUN 01 1977 1.69   JUL 01 1984 2.39   AUG 01 1973 1.57
MAY 02 1897 1.34 JUN 02 1946 3.11 JUL 02 1967 1.78 AUG 02 1950 2.00
MAY 03 1954 1.75 JUN 03 1978 1.16 JUL 03 1978 3.19 AUG 03 2000 1.38
MAY 04 1922 2.12 JUN 04 1941 1.20 JUL 04 1908 1.53 AUG 04 1915 3.50
MAY 05 1989 1.31 JUN 05 1970 2.39 JUL 05 1965 2.95 AUG 05 1987 1.41
MAY 06 1989 1.57 JUN 06 1928 2.65 JUL 06 1958 2.36 AUG 06 1938 2.17
MAY 07 1908 2.74 JUN 07 1938 2.00 JUL 07 1907 2.23 AUG 07 1913 1.58
MAY 08 1992 2.90 JUN 08 1955 2.77 JUL 08 1947 3.12 AUG 08 1910 1.81
MAY 09 1923 1.34 JUN 09 1906 1.80 JUL 09 1935 2.00 AUG 09 1942 5.57
MAY 10 1990 1.76 JUN 10 1951 0.72 JUL 10 1931 3.23 AUG 10 1912 2.40
MAY 11 1981 1.30 JUN 11 1968 3.30 JUL 11 1976 1.90 AUG 11 1955/1982 1.14
MAY 12 1974 1.38 JUN 12 1968 2.36 JUL 12 1949 2.72 AUG 12 1955 5.22
MAY 13 1897 1.47 JUN 13 1939 2.48 JUL 13 1975 2.52 AUG 13 1942 1.64
MAY 14 1978 1.06 JUN 14 1902 1.47 JUL 14 1928 2.98 AUG 14 1942 1.50
MAY 15 1981 1.75 JUN 15 1908 2.80 JUL 15 1926 1.76 AUG 15 1905 1.38
MAY 16 1989 2.44 JUN 16 1916 2.60 JUL 16 1912 2.02 AUG 16 1917 0.90
MAY 17 1985 1.11 JUN 17 1996 2.74 JUL 17 1988 1.92 AUG 17 1928 5.28
MAY 18 1950 1.74 JUN 18 2000 1.62 JUL 18 1903 2.61 AUG 18 1955 3.29
MAY 19 1900 3.46 JUN 19 1996 1.84 JUL 19 1919 1.82 AUG 19 1939 4.98
MAY 20 1894 4.89 JUN 20 1913 1.36 JUL 20 1979 4.78 AUG 20 1991 2.59
MAY 21 1894 3.55 JUN 21 1978 1.83 JUL 21 1979 3.33 AUG 21 1977 1.40
MAY 22 1915 2.59 JUN 22 1972 3.75 JUL 22 1916 2.72 AUG 22 1937 2.47
MAY 23 1989 2.02 JUN 23 1969 3.00 JUL 23 1946 4.04 AUG 23 1933 3.38
MAY 24 1930 1.36 JUN 24 1964 1.20 JUL 24 1911 1.23 AUG 24 1945 1.40
MAY 25 1952 1.92 JUN 25 1912 1.20 JUL 25 1916 2.00 AUG 25 1957 2.45
MAY 26 1970 1.28 JUN 26 1938 3.35 JUL 26 1994 1.64 AUG 26 1999 3.57
MAY 27 1973 1.89 JUN 27 1943 2.55 JUL 27 1966 2.23 AUG 27 1971 5.25
MAY 28 1968 2.94 JUN 28 1975 1.94 JUL 28 1914 3.47 AUG 28 1903 2.26
MAY 29 1990 3.05 JUN 29 1973 2.40 JUL 29 1976 2.48 AUG 29 1950 1.57
MAY 30 1971 2.12 JUN 30 1921 2.29 JUL 30 1918 1.11 AUG 30 1946 3.40
MAY 31 1931 2.00             JUL 31 1992 2.49   AUG 31 1911 3.60
                                     
SEP 01 1952 1.17   OCT 01 1943 1.70   NOV 01 1956 2.78   DEC 01 1996 1.80
SEP 02 1959 2.00 OCT 02 1929 3.18 NOV 02 1897 1.47 DEC 02 1920 1.80
SEP 03 1963 2.40 OCT 03 1985 1.21 NOV 03 1910 1.24 DEC 03 1901 1.11
SEP 04 1935 2.30 OCT 04 2000 2.20 NOV 04 1947 1.81 DEC 04 1900 1.54
SEP 05 1979 3.47 OCT 05 1902 2.04 NOV 05 1896 1.56 DEC 05 1993 3.27
SEP 06 1896 1.52 OCT 06 1932 2.00 NOV 06 1963 2.90 DEC 06 1953 1.45
SEP 07 1898 0.81 OCT 07 1965 1.48 NOV 07 1932 1.38 DEC 07 1914 2.04
SEP 08 1987 5.36 OCT 08 1903 2.43 NOV 08 1996 2.53 DEC 08 1978 1.94
SEP 09 1902 2.15 OCT 09 1903 2.50 NOV 09 1962 2.04 DEC 09 1903 1.05
SEP 10 1968 1.72 OCT 10 1894 3.19 NOV 10 1898 2.05 DEC 10 1952 1.90
SEP 11 1960 3.35 OCT 11 1902 1.37 NOV 11 1995 2.38 DEC 11 1918 1.22
SEP 12 1960 2.37 OCT 12 1904 2.96 NOV 12 1970 1.40 DEC 12 1983 1.98
SEP 13 1930 2.33 OCT 13 1927 2.03 NOV 13 1937 1.89 DEC 13 1909 4.21
SEP 14 1966 3.53 OCT 14 1977 1.05 NOV 14 1972 1.58 DEC 14 1897 2.06
SEP 15 1904 1.85 OCT 15 1954 1.58 NOV 15 1914 2.18 DEC 15 1901 1.76
SEP 16 1999 8.28 OCT 16 1914 1.25 NOV 16 1926 2.08 DEC 16 1902 1.80
SEP 17 1995 3.01 OCT 17 1932 1.30 NOV 17 1935 3.40 DEC 17 2000 2.39
SEP 18 1945 3.90 OCT 18 1911 1.98 NOV 18 1929 1.21 DEC 18 1977 2.20
SEP 19 1894 3.27 OCT 19 1996 3.14 NOV 19 1932 1.60 DEC 19 1934 1.30
SEP 20 1938 2.48 OCT 20 1976 1.97 NOV 20 1952 1.80 DEC 20 1957 2.29
SEP 21 1979 4.30 OCT 21 1904 3.13 NOV 21 1952 2.29 DEC 21 1902 1.56
SEP 22 1975 1.81 OCT 22 1956 2.12 NOV 22 1991 1.86 DEC 22 1983 1.63
SEP 23 1907 3.76 OCT 23 1912 2.81 NOV 23 1961 1.30 DEC 23 1907 1.41
SEP 24 1912 2.79 OCT 24 1917 2.03 NOV 24 1950 2.08 DEC 24 1986 1.63
SEP 25 1940 3.00 OCT 25 1980 2.31 NOV 25 1964 2.11 DEC 25 1969 1.92
SEP 26 1902 2.28 OCT 26 1943 2.35 NOV 26 1996 1.82 DEC 26 1909 2.50
SEP 27 1985 4.02 OCT 27 1987 1.49 NOV 27 1944 1.52 DEC 27 1930 1.50
SEP 28 1974 2.15 OCT 28 1902 1.60 NOV 28 1993 2.01 DEC 28 1967 1.76
SEP 29 1924 1.84 OCT 29 1953 1.62 NOV 29 1987 2.84 DEC 29 1901 3.48
SEP 30 1924 2.69 OCT 30 1935 1.48 NOV 30 1923 1.39 DEC 30 1912 1.56
          OCT 31 1951 1.80             DEC 31 1906 1.68