Chester County PA - Daily Records 1894 to Present
 JAN  HI   YEAR  JAN  LO  YEAR  FEB  HI  YEAR  FEB  LO  YEAR  MAR  HI  YEAR  MAR  LO  YEAR
 01     62.0  2005  01     (2.0)  1918/1968  01     68.0  1989  01     (5.0)  1935  01     72.0  1972  01     5.0  1980
 02     61.2  2000  02     (7.0)  1899  02     60.0  1967  02     (6.0)  1918  02     75.0  1972  02     8.0  1950
 03     63.0  1997  03     (1.0)  1899/1918  03     60.0  1991  03     (4.0)  1895  03     70.0  1923  03     5.0  1950
 04     67.0  1950  04     (3.0)  1918  04     63.0  1991  04     (1.0)  1898  04     77.0  1974  04     4.0  1978
 05     62.0  1950  05     (7.0)  1904  05     66.0  1991  05    (11.0)  1918  05     76.0  1964  05     7.0  1978
 06     67.0  1950  06     (4.0)  1904  06     60.0  1938  06     (5.5)  1895  06     75.0  1946  06     6.0  1926/1948/1960
 07     70.0  1907  07      1.0  1981  07     58.0  1938  07     (2.0)  1910/1948  07     75.0  1921  07     8.0  1920
 08     68.9  1998  08     (5.0)  1981  08     64.0  1965  08     (4.0)  1895  08     78.6  2000  08     7.0  1920
 09     68.0  1930  09     (1.0)  1970  09     61.0  1949/1990  09    (14.0)  1934  09     76.5  2000  09     4.0  1984
 10     62.0  1950  10     (3.0)  1982  10     62.0  1898/1909/60  10    (13.0)  1899  10     73.0  1909/1964  10    (4.0)  1984
 11     67.0  1975  11     (5.0)  1981  11     64.0  1960  11    (13.0)  1899  11     72.0  1967/1977  11   11.0  1938/1996
 12     60.0  1913  12     (7.0)  1981  12     69.4  1999  12     (1.0)  1979  12     80.0  1990  12     8.0  1934
 13     68.0  1932  13    (11.0)  1912  13     65.0  1903/1951  13     (5.0)  1979  13     80.0  1990  13    (1.0)  1896
 14     73.0  1932  14    (19.0)  1912  14     63.0  1949  14     (4.0)  1979  14     81.0  1990  14     3.0  1896
 15     70.0  1932  15     (3.0)  1988  15     75.0  1949  15    (11.0)  1899  15     78.0  1990  15     1.0  1993
 16     61.0  1932  16    (10.0)  1982  16     72.0  1954  16     (1.0)  1905  16     83.0  1945  16     8.0  1993
 17     65.0  1973  17    (13.0)  1982  17     67.0  1976  17     (9.0)  1979  17     86.0  1945  17     5.0  1900
 18     66.0  1973  18     (4.0)  1977/1994  18     70.0  1981  18     (7.0)  1903  18     77.0  1927  18     2.0  1900
 19     67.0  1951  19    (11.0)  1994  19     66.0  1997  19     (2.0)  1903/1978  19     79.0  1918  19     7.0  1993
 20     67.0  1951  20     (8.0)  1984  20     71.0  1930  20     (4.0)  1903  20     83.0  1945  20     9.0  1965
 21     67.0  1906  21    (11.0)  1984  21     70.0  1930  21      0.0  1903  21     85.0  1921/1948  21   12.0  1986
 22     72.0  1906  22    (14.0)  1984  22     68.0  1974  22      4.0  1963/1972  22     80.0  1894  22   15.0  1986
 23     69.0  1906  23     (5.0)  1936  23     69.0  1922/1977  23      5.0  1907/1918  23     81.0  1907  23   14.0  1934/1940
 24     72.0  1967  24     (4.0)  1930  24     74.0  1985  24      1.0  1914  24     77.0  1929  24   12.0  1940
 25     73.0  1967  25     (2.0)  1935  25     77.0  1930  25     (2.0)  1914  25     82.0  1910  25   12.0  1896
 26     75.0  1950  26     (1.0)  1922  26     70.0  1930  26     (6.0)  1914  26     84.0  1921  26   18.0  1940/1951
 27     71.0  1916  27     (2.0)  1927/1987  27     73.0  1997  27      2.0  1934  27     85.0  1921  27   17.0  1982
 28     67.0  1914  28    (13.0)  1925  28     71.0  1946  28     (4.0)  1934  28     84.0  1945  28   16.0  1928
 29     63.0  1947  29    (10.0)  1925  29     67.0  1976  29      5.0  1980  29     87.0  1945  29     9.0  1923
 30     69.0  1947  30     (7.0)  1928          30     89.4  1998  30   16.0  1915
 31     65.0  1916  31     (4.0)  1905              31     84.9  1998  31   17.0  1969
                                       
                     
 APR  HI  YEAR  APR  LO  YEAR  MAY  HI  YEAR  MAY  LO  YEAR  JUNE  HI  YEAR  JUNE  LO  YEAR                           
 01     84.0  1917  01      7.0  1923  01     91.0  1942  01     29.0  1922  01     96.5  1895  01   34.0  1930                  
 02     86.0  1967  02     17.0  1923  02     91.0  1899  02     28.0  1903  02     95.0  1895  02   37.0  1927
 03     87.0  1963  03     19.0  1894/1924  03     91.0  1913  03     31.0  1909  03     98.0  1919  03   36.0  1986         
 04     81.0  1921  04     19.0  1898  04     90.0  1913/1965  04     29.0  1986  04     96.0  1925  04   39.0  1929
 05     84.0  1910  05     21.0  1995  05     90.0  1919  05     28.0  1926  05     97.0  1925  05   39.0  1947/1948         
 06     86.0  1942  06     15.0  1982  06     91.0  1934  06     30.0  1968  06     99.0  1899  06   38.0  1958         
 07     88.0  1929  07     20.0  1982  07     93.0  1930  07     28.0  1974  07     97.5  1999  07   42.0  1949
 08     87.0  1929  08     22.0  1977  08     90.7  2000  08     30.0  1925/1950/1974  08     96.0  1914  08   40.0  1980
 09     86.0  1922  09     22.0  1896  09     93.0  1896  09     25.0  1947  09     99.0  1933  09   42.0  1913
 10     86.0  1922  10     23.0  1985  10     94.0  1896  10     27.0  1947/1966  10     94.0  1959/1964/1984  10   37.0  1972
 11     83.0  1922  11     23.0  1900/1909  11     93.0  1896  11     28.0  1947  11     96.0  1911/1920  11   40.0  1980/1988
 12     87.0  1977  12     20.0  1975  12     91.0  1911  12     31.0  1907  12     95.0  1901/1914  12   42.0  1979
 13     86.0  1977  13     21.0  1940/1950/1975  13     90.0  1900  13     28.0  1928  13     96.0  1902  13   42.0  1907
 14     88.0  1941  14     22.0  1940  14     92.0  1900  14     30.0  1928/1996  14     96.0  1945  14   43.0  1978
 15     86.0  1967  15     24.0  1904/1957/1981  15     95.0  1900  15     32.0  1928  15     97.0  1899/1945  15   44.0  1933
 16     90.0  1896  16     20.0  1926  16     89.0  1900/1951/1998  16     30.0  1956  16     97.0  1957  16   43.0  1927/1961
 17     95.0  1896  17     20.0  1928  17     91.0  1896/1906/1951  17     30.0  1895  17     97.0  1939/1957  17   42.0  1926
 18     95.0  1896  18     21.0  1928  18     95.0  1962  18     33.0  1973  18     97.0  1957  18   44.0  1927/1986
 19     92.0  1896/1976  19     24.0  1905  19     95.0  1962  19     36.3  1973/2002  19     96.0  1905  19   42.0  1956
 20     90.0  1976  20     23.0  1926  20     94.0  1898/1996  20     34.5  2002  20     98.0  1923  20   38.0  1926
 21     90.0  1976  21     24.0  1897/1922/1928  21     95.0  1934  21     34.5  2002  21     97.0  1923  21   39.0  1926
 22     88.0  1902/1985  22     22.0  1922  22     95.0  1941  22     34.7  2002  22     97.0  1921  22   42.0  1940
 23     91.0  1960  23     24.0  1922  23     94.0  1911/1925  23     32.0  1963  23     96.0  1894  23   41.0  1992
 24     90.0  1960  24     26.0  1930  24     91.0  1964  24     30.0  1956  24     98.0  1894  24   45.0  1902
 25     93.0  1915  25     28.0  1922  25     92.0  1991  25     38.0  1926  25     98.0  1943  25   46.0  1979
 26     90.0  1960/1990  26     28.0  1930  26     93.0  1914  26     35.0  1972  26     99.0  1943  26   43.0  1986
 27     94.0  1915  27     26.0  1926  27     95.0  1914  27     35.0  1930  27     98.0  1943/1963  27   48.0  1970
 28     89.0  1938/1957  28     26.0  1946  28     94.0  1941  28     32.0  1927  28     95.0  1921/1959  28   48.0  1905/1970
 29     88.0  1974  29     28.0  1922  29     92.0  1969  29     35.0  1902/1949  29   100.0  1934  29   49.0  1905
 30     90.0  1942  30     26.0  1978  30     94.0  1942  30     37.0  1961  30     98.0  1901/1945/1959  30   45.0  1988
             31     95.0  1895  31     36.0  1930            
   
   
 JULY  HI  YEAR  JULY  LO  YEAR  AUG  HI  YEAR  AUG  LO  YEAR  SEPT  HI  YEAR  SEPT  LO  YEAR
 01   102.5  1901  01     43.0  1952  01     97.0  1933  01     47.0  1895  01     98.0  1898/1953  01   42.0  1949
 02   103.0  1901  02     46.0  1957  02   100.0  1955  02     47.0  1959  02   102.0  1953  02   42.0  1896/1934
 03   102.0  1911/1966  03     47.0  1929  03     96.0  1931/1957  03     48.0  1964  03   101.0  1953  03   45.0  1916/1994
 04   101.0  1898/1919  04     45.0  1929/1986  04     98.0  1944  04     47.0  1951  04     94.0  1937/1964  04   44.0  1972/1987
 05   102.0  1919  05     47.0  1909  05     99.0  1930  05     45.0  1951  05     95.0  1898  05   43.0  1976/1997
 06   100.4  1999  06     48.0  1979/1980  06   104.0  1918  06     46.0  1957  06     96.0  1900  06   38.0  1924
 07     98.0  1900  07     49.0  1898/1940  07   107.0  1918  07     49.0  1957/1994/1997  07     93.0  1954  07   37.0  1924
 08     96.0  1912/1937  08     49.0  1954  08   100.5  1900  08     47.0  1989  08     95.0  1939  08   40.0  1984
 09   103.0  1936  09     48.0  1984  09     99.0  1909  09     49.0  1989  09     94.0  1897/1915/1959  09   38.0  1956/1975
 10   104.0  1936  10     48.0  1983  10     99.0  1900  10     45.0  1972  10     99.0  1897  10   38.0  1975
 11     99.0  1936  11     45.0  1898  11   101.5  1900  11     48.0  1972/1974  11     99.0  1897  11   34.0  1924
 12     96.0  1908/1936  12     48.0  1945  12   101.0  1900  12     45.0  1930  12     97.0  1931  12   38.0  1917
 13     97.0  1954  13     54.0  1930/1980  13     99.0  1918  13     43.0  1930  13     96.0  1952  13   37.0  1953
 14   100.0  1954  14     51.0  1895/1904  14     99.0  1918  14     46.0  1964  14     92.0  1915  14   36.0  1975
 15     99.0  1995  15     50.0  1895  15     97.0  1988  15     49.0  1924  15     93.0  1927  15   35.0  1895
 16   100.0  1900/1988  16     46.0  1929  16     97.0  1997  16     43.0  1979  16     91.0  1915/1970/1991  16   36.0  1913
 17   100.5  1900  17     46.0  1976  17     94.1  1999  17     45.0  1981  17     93.0  1915  17   36.0  1959
 18   100.9  1999  18     51.0  1946/1976  18     96.0  1913  18     47.0  1953/1963/1981  18     93.0  1898  18   35.0  1990
 19     99.5  1999  19     51.0  1924  19     96.0  1914  19     45.0  1896/1949  19     92.0  1896/1965/1983  19   36.0  1929/1943
 20     99.0  1930  20     48.0  1929/1965/1966  20     99.0  1983  20     44.0  1949  20     93.0  1895  20   32.0  1956
 21   102.0  1930  21     50.0  1966  21     98.0  1914  21     45.0  1982  21   100.0  1895  21   30.0  1956
 22   100.0  1899  22     51.0  1929/1950/1981  22     99.0  1916  22     44.0  1925  22     99.0  1895  22   31.0  1904
 23     98.0  1991  23     51.0  1939/1977/1983  23     96.0  1936  23     41.0  1952  23     97.0  1895  23   30.0  1904
 24     95.0  1901/1918  24     48.0  1947/1985  24     94.0  1895/1898  24     43.0  1923  24     93.0  1970  24   32.0  1963
 25     96.0  1921  25     47.0  1976  25     97.0  1903/1909  25     40.0  1927  25     93.0  1970  25   34.0  1928/1963/1983
 26     99.0  1940  26     48.0  1977  26     98.0  1900  26     46.0  1942/1944  26     93.5  1895  26   30.0  1922
 27     99.0  1940  27     48.0  1946  27     98.0  1900  27     46.0  1968  27     92.0  1900  27   30.0  1947
 28   101.0  1941  28     48.0  1903  28     98.0  1973  28     38.0  1982  28     87.0  1921  28   30.0  1947
 29   101.0  1901  29     47.0  1956  29     98.0  1953  29     40.0  1925  29     93.0  1921  29   31.0  1947
 30     98.0  1917  30     50.0  1956  30   100.0  1953  30     39.0  1986  30     88.0  1986  30   33.0  1942
 31   102.0  1954  31     48.0  1895  31   101.0  1953  31     42.0  1934            
   
   
 OCT  HI  YEAR  OCT  LO  YEAR  NOV  HI  YEAR  NOV  LO  YEAR  DEC  HI  YEAR  DEC  LO  DEC
 01     93.0  1897  01     29.0  1947  01     84.0  1950  01     22.0  1928  01     68.0  1908  01     7.0  1967
 02     87.0  1927  02     28.0  1899  02     82.0  1982  02     20.0  1923  02     65.0  1970/1980  02     8.0  1976
 03     91.0  1919  03     26.0  1899  02     82.0  1950  03     17.0  1951  03     69.1  1998  03     9.0  1976
 04     86.0  1898/1941/1959  04     29.0  1974  04     80.0  1974  04     21.0  1926/1952  04     72.0  1982  04     6.0  1940
 05     94.0  1941  05     28.0  1965  05     78.0  1975/1961  05     21.0  1949  05     70.0  1982  05   10.0  1926
 06     94.0  1900  06     28.0  1965  06     78.0  1948  06     18.0  1991  06     72.5  1998  06     8.0  1902
 07     90.0  1941  07     27.0  1923  07     75.0  1938  07     19.0  1960  07     75.7  1998  07     1.0  1926
 08     85.0  1916  08     28.0  1904  08     76.0  1975  08     17.0  1976  08     70.0  1980  08   12.0  1959
 09     87.0  1905  09     26.0  1929  09     78.0  1975  09     19.0  1976  09     71.0  1966  09     6.0  1989
 10     88.0  1939  10     24.0  1929  10     73.0  1931  10     16.0  1973  10     70.0  1946  10     1.0  1910
 11     87.0  1904  11     23.0  1929  11     73.0  1949  11     19.0  1957  11     68.0  1897  11     5.0  1904/1968
 12     86.0  1954/1962  12     27.0  1964  12     76.0  1912  12     15.0  1926  12     67.0  1899  12     2.0  1988
 13     87.0  1954  13     27.0  1906  13     78.0  1902  13     17.0  1920  13     64.0  1896  13     2.0  1988
 14     85.0  1920/1975  14     27.0  1924/1988  14     74.0  1955  14     14.0  1920  14     64.0  1901  14     4.0  1989
 15     89.0  1897  15     28.0  1937  15     78.0  1973/1993  15     16.0  1905  15     65.0  1901  15     3.0  1917
 16     94.0  1897  16     27.0  1939  16     73.0  1897/1990  16      7.0  1908  16     67.0  1971  16    (1.0)  1917
 17     89.0  1908  17     25.0  1937  17     76.0  1896  17      9.0  1933  17     62.2  2000  17    (1.0)  1910
 18     89.0  1908  18     22.0  1974  18     77.0  1896  18     12.0  1924  18     61.0  1937  18    (4.0)  1919
 19     83.0  1963  19     22.0  1974  19     74.0  1913  19     12.0  1924  19     62.0  1929  19     1.0  1951
 20     82.0  1969  20     21.0  1972  20     75.0  1942/1985  20     16.0  1951  20     62.0  1895  20     1.0  1942
 21     85.0  1947  21     19.0  1922  21     76.0  1900  21     17.0  1910/1951  21     63.0  1895  21    (1.0)  1942
 22     84.0  1979  22     22.0  1940  22     72.0  1931  22     13.0  1964  22     61.2  1998  22    (1.0)  1960
 23     85.0  1947  23     22.0  1969  23     73.0  1913/1931  23     11.0  1989  23     63.0  1990  23     0.0  1960
 24     84.0  1900  24     23.0  1969  24     69.0  1896/1931/1979  24     10.0  1989  24     62.0  1933  24    (2.0)  1980
 25     80.0  1902  25     22.0  1952  25     74.0  1979  25     12.0  1938  25     67.0  1964  25    (6.0)  1980
 26     79.0  1963  26     24.0  1950  26     70.0  1896  26      5.0  1938  26     67.0  1964  26    (2.0)  1980
 27     83.0  1963  27     21.0  1928/1976  27     73.0  1896  27     13.0  1932  27     62.0  1949  27    (3.0)  1914
 28     84.0  1919  28     17.0  1936  28     68.0  1990  28     13.0  1930/1938/1955  28     66.0  1907  28     0.0  1933
 29     79.0  1946  29     23.0  1976  29     68.0  1991  29     10.0  1930  29     73.0  1984  29    (2.0)  1917
 30     82.0  1946  30     21.0  1928  30     72.0  1933  30      9.0  1929/1976  30     63.0  1898  30    (9.0)  1917
 31     81.0  1946  31     19.0  1925              31     64.0  1965  31    (5.0)  1917