Chester County PA - Daily Records 1894 to Present
 JAN  HI   YEAR  JAN  LO  YEAR  FEB  HI  YEAR  FEB  LO  YEAR  MAR  HI  YEAR  MAR  LO  YEAR
 01     62.0  2005  01     (2.0)  1918/1968  01     68.0  1989  01     (5.0)  1935  01     72.0  1972  01     5.0  1980
 02     61.2  2000  02     (7.0)  1899  02     60.0  1967  02     (6.0)  1918  02     75.0  1972  02     8.0  1950
 03     63.0  1997  03     (1.0)  1899/1918  03     60.0  1991  03     (4.0)  1895  03     70.0  1923  03     5.0  1950
 04     67.0  1950  04     (3.0)  1918  04     63.0  1991  04     (1.0)  1898  04     77.0  1974  04     4.0  1978
 05     62.0  1950  05     (7.0)  1904  05     66.0  1991  05    (11.0)  1918  05     76.0  1964  05     7.0  1978
 06     67.0  1950  06     (4.0)  1904  06     60.0  1938  06     (5.5)  1895  06     75.0  1946  06     6.0  1926/1948/1960
 07     70.0  1907  07      1.0  1981  07     58.0  1938  07     (2.0)  1910/1948  07     75.0  1921  07     8.0  1920
 08     68.9  1998  08     (5.0)  1981  08     64.0  1965  08     (4.0)  1895  08     78.6  2000  08     7.0  1920
 09     68.0  1930  09     (1.0)  1970  09     61.0  1949/1990  09    (14.0)  1934  09     76.5  2000  09     4.0  1984
 10     62.0  1950  10     (3.0)  1982  10     62.0  1898/1909/60  10    (13.0)  1899  10     73.0  1909/1964  10    (4.0)  1984
 11     67.0  1975  11     (5.0)  1981  11     64.0  1960  11    (13.0)  1899  11     72.0  1967/1977  11   11.0  1938/1996
 12     60.0  1913  12     (7.0)  1981  12     69.4  1999  12     (1.0)  1979  12     80.0  1990  12     8.0  1934
 13     68.0  1932  13    (11.0)  1912  13     65.0  1903/1951  13     (5.0)  1979  13     80.0  1990  13    (1.0)  1896
 14     73.0  1932  14    (19.0)  1912  14     63.0  1949  14     (4.0)  1979  14     81.0  1990  14     3.0  1896
 15     70.0  1932  15     (3.0)  1988  15     75.0  1949  15    (11.0)  1899  15     78.0  1990  15     1.0  1993
 16     61.0  1932  16    (10.0)  1982  16     72.0  1954  16     (1.0)  1905  16     83.0  1945  16     8.0  1993
 17     65.0  1973  17    (13.0)  1982  17     67.0  1976  17     (9.0)  1979  17     86.0  1945  17     5.0  1900
 18     66.0  1973  18     (4.0)  1977/1994  18     70.0  1981  18     (7.0)  1903  18     77.0  1927  18     2.0  1900
 19     67.0  1951  19    (11.0)  1994  19     66.0  1997  19     (2.0)  1903/1978  19     79.0  1918  19     7.0  1993
 20     67.0  1951  20     (8.0)  1984  20     71.0  1930  20     (4.0)  1903  20     83.0  1945  20     9.0  1965
 21     67.0  1906  21    (11.0)  1984  21     70.0  1930  21      0.0  1903  21     85.0  1921/1948  21   12.0  1986
 22     72.0  1906  22    (14.0)  1984  22     68.0  1974  22      4.0  1963/1972  22     80.0  1894  22   15.0  1986
 23     69.0  1906  23     (5.0)  1936  23     69.0  1922/1977  23      5.0  1907/1918  23     81.0  1907  23   14.0  1934/1940
 24     72.0  1967  24     (4.0)  1930  24     74.0  1985  24      1.0  1914  24     77.0  1929  24   12.0  1940
 25     73.0  1967  25     (2.0)  1935  25     77.0  1930  25     (2.0)  1914  25     82.0  1910  25   12.0  1896
 26     75.0  1950  26     (1.0)  1922  26     70.0  1930  26     (6.0)  1914  26     84.0  1921  26   18.0  1940/1951
 27     71.0  1916  27     (2.0)  1927/1987  27     73.0  1997  27      2.0  1934  27     85.0  1921  27   17.0  1982
 28     67.0  1914  28    (13.0)  1925  28     71.0  1946  28     (4.0)  1934  28     84.0  1945  28   16.0  1928
 29     63.0  1947  29    (10.0)  1925  29     67.0  1976  29      5.0  1980  29     87.0  1945  29     9.0  1923
 30     69.0  1947  30     (7.0)  1928          30     89.4  1998  30   16.0  1915
 31     65.0  1916  31     (4.0)  1905              31     84.9  1998  31   17.0  1969
                                       
                     
 APR  HI  YEAR  APR  LO  YEAR  MAY  HI  YEAR  MAY  LO  YEAR  JUNE  HI  YEAR  JUNE  LO  YEAR                           
 01     84.0  1917  01      7.0  1923  01     91.0  1942  01     29.0  1922  01     96.5  1895  01   34.0  1930                  
 02     86.0  1967  02     17.0  1923  02     91.0  1899  02     28.0  1903  02     95.0  1895  02   37.0  1927
 03     87.0  1963  03     19.0  1894/1924  03     91.0  1913  03     31.0  1909  03     98.0  1919  03   36.0  1986         
 04     81.0  1921  04     19.0  1898  04     90.0  1913/1965  04     29.0  1986  04     96.0  1925  04   39.0  1929
 05     84.0  1910  05     21.0  1995  05     90.0  1919  05     28.0  1926  05     97.0  1925  05   39.0  1947/1948         
 06     86.0  1942  06     15.0  1982  06     91.0  1934  06     30.0  1968  06     99.0  1899  06   38.0  1958         
 07     88.0  1929  07     20.0  1982  07     93.0  1930  07     28.0  1974  07     97.5  1999  07   42.0  1949
 08     87.0  1929  08     22.0  1977  08     90.7  2000  08     30.0  1925/1950/1974  08     96.0  1914  08   40.0  1980
 09     86.0  1922  09     22.0  1896  09     93.0  1896  09     25.0  1947  09     99.0  1933  09   42.0  1913
 10     86.0  1922  10     23.0  1985  10     94.0  1896  10     27.0  1947/1966  10     94.0  1959/1964/1984  10   37.0  1972
 11     83.0  1922  11     23.0  1900/1909  11     93.0  1896  11     28.0  1947  11     96.0  1911/1920  11   40.0  1980/1988
 12     87.0  1977  12     20.0  1975  12     91.0  1911  12     31.0  1907  12     95.0  1901/1914  12   42.0  1979
 13     86.0  1977  13     21.0  1940/1950/1975  13     90.0  1900  13     28.0  1928  13     96.0  1902  13   42.0  1907
 14     88.0  1941  14     22.0  1940  14     92.0  1900  14     30.0  1928/1996  14     96.0  1945  14   43.0  1978
 15     86.0  1967  15     24.0  1904/1957/1981  15     95.0  1900  15     32.0  1928  15     97.0  1899/1945  15   44.0  1933
 16     90.0  1896  16     20.0  1926  16     89.0  1900/1951/1998  16     30.0  1956  16     97.0  1957  16   43.0  1927/1961
 17     95.0  1896  17     20.0  1928  17     91.0  1896/1906/1951  17     30.0  1895  17     97.0  1939/1957  17   42.0  1926
 18     95.0  1896  18     21.0  1928  18     95.0  1962  18     33.0  1973  18     97.0  1957  18   44.0  1927/1986
 19     92.0  1896/1976  19     24.0  1905  19     95.0  1962  19     36.3  1973/2002  19     96.0  1905  19   42.0  1956
 20     90.0  1976  20     23.0  1926  20     94.0  1898/1996  20     34.5  2002  20     98.0  1923  20   38.0  1926
 21     90.0  1976  21     24.0  1897/1922/1928  21     95.0  1934  21     34.5  2002  21     97.0  1923  21   39.0  1926
 22     88.0  1902/1985  22     22.0  1922  22     95.0  1941  22     34.7  2002  22     97.0  1921  22   42.0  1940
 23     91.0  1960  23     24.0  1922  23     94.0  1911/1925  23     32.0  1963  23     96.0  1894  23   41.0  1992
 24     90.0  1960  24     26.0  1930  24     91.0  1964  24     30.0  1956  24     98.0  1894  24   45.0  1902
 25     93.0  1915  25     28.0  1922  25     92.0  1991  25     38.0  1926  25     98.0  1943  25   46.0  1979
 26     90.0  1960/1990  26     28.0  1930  26     93.0  1914  26     35.0  1972  26     99.0  1943  26   43.0  1986
 27     94.0  1915  27     26.0  1926  27     95.0  1914  27     35.0  1930  27     98.0  1943/1963  27   48.0  1970
 28     89.0  1938/1957  28     26.0  1946  28     94.0  1941  28     32.0  1927  28     95.0  1921/1959  28   48.0  1905/1970
 29     88.0  1974  29     28.0  1922  29     92.0  1969  29     35.0  1902/1949  29   100.0  1934  29   49.0  1905
 30     90.0  1942  30     26.0  1978  30     94.0  1942  30     37.0  1961  30     98.0  1901/1945/1959  30   45.0  1988
             31     95.0  1895  31     36.0  1930            
   
   
 JULY  HI  YEAR  JULY  LO  YEAR  AUG  HI  YEAR  AUG  LO  YEAR  SEPT  HI  YEAR  SEPT  LO  YEAR
 01   102.5  1901  01     43.0  1952  01     97.0  1933  01     47.0  1895  01     98.0  1898/1953  01   42.0  1949
 02   103.0  1901  02     46.0  1957