CHESTER COUNTY MONTHLY CLIMATOLOGICAL SUMMARY
   
  YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW   YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW   YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW
1 OCTOBER 1894 2052 66.2 1388 44.8 55.5 1.5 5.57 0.0 1 NOV 1894 1488 49.6 874 29.1 39.4 (3.8) 2.73 0.0 1 DEC 1894 1327 42.8 753 24.3 33.5 0.6 4.70 5.0
2 OCTOBER 1895 1961 63.3 1042 33.6 48.4 (5.6) 3.34 0.0 2 NOV 1895 1670 55.7 1016 33.9 44.8 1.6 2.39 0.0 2 DEC 1895 1442 46.5 805 26.0 36.2 3.3 2.98 0.7
3 OCTOBER 1896 1835 59.2 1261 40.7 49.9 (4.1) 2.96 0.0 3 NOV 1896 1780 59.3 1083 36.1 47.7 4.5 4.25 4.9 3 DEC 1896 1318 42.5 669.5 21.6 32.1 (0.9) 0.59 4.5
4 OCTOBER 1897 2130 68.7 1346 43.4 56.1 2.1 2.60 0.0 4 NOV 1897 1622 54.1 1009 33.6 43.9 0.6 5.83 1.5 4 DEC 1897 1372 44.3 823 26.5 35.4 2.5 4.96 6.5
5 OCTOBER 1898 2107 68.0 1358 43.8 55.9 1.9 4.76 0.0 5 NOV 1898 1591 53.0 949 31.6 42.3 (0.9) 6.59 11.4 5 DEC 1898 1321 42.6 717 23.1 32.9 (0.1) 4.45 2.0
6 OCTOBER 1899 2149 69.3 1381 44.5 56.9 2.9 1.74 0.0 6 NOV 1899 1703 56.8 978 32.6 44.7 1.5 2.38 0.0 6 DEC 1899 1439 46.4 732 23.6 35.0 2.1 2.16 0.5
7 OCTOBER 1900 2237 72.2 1560 50.3 61.2 7.2 1.45 0.0 7 NOV 1900 1701 56.7 1113 37.1 46.9 3.7 2.02 0.0 7 DEC 1900 1373 44.3 752 24.3 34.3 1.3 2.47 0.4
8 OCTOBER 1901 2138 69.0 1260 40.6 54.8 0.8 1.73 0.0 8 NOV 1901 1460 48.7 881 29.4 39.0 (4.2) 2.82 2.1 8 DEC 1901 1328 42.8 703 22.7 32.8 (0.2) 9.24 1.3
9 OCTOBER 1902 2097 67.6 1367 44.1 55.9 1.9 6.78 0.0 9 NOV 1902 1795 59.8 1167 38.9 49.4 6.2 2.28 0.0 9 DEC 1902 1223 39.5 680 21.9 30.7 (2.2) 7.73 10.1
10 OCTOBER 1903 2089 67.4 1397 45.1 56.2 2.2 6.22 0.0 10 NOV 1903 1580 52.7 856 28.5 40.6 (2.6) 1.26 0.3 10 DEC 1903 1180 38.1 612 19.7 28.9 (4.0) 4.16 10.9
11 OCTOBER 1904 2043 65.9 1182 38.1 52.0 (2.0) 6.18 0.0 11 NOV 1904 1734 57.8 1068 35.6 46.7 3.5 1.97 2.7 11 DEC 1904 1055 34.0 546 17.6 25.8 (7.1) 3.08 20.8
12 OCTOBER 1905 2109 68.0 1325 42.7 55.4 1.4 5.13 0.0 12 NOV 1905 1601 53.4 891 29.7 41.5 (1.7) 2.16 0.0 12 DEC 1905 1410 45.5 832 26.8 36.2 3.2 3.79 2.5
13 OCTOBER 1906 1961 63.3 1387 44.7 54.0 (0.0) 6.37 0.0 13 NOV 1906 1625 54.2 1036 34.5 44.4 1.1 1.50 9.5 13 DEC 1906 1289 41.6 767 24.7 33.2 0.2 5.34 0.5
14 OCTOBER 1907 1975 63.7 1168 37.7 50.7 (3.3) 3.04 0.0 14 NOV 1907 1548 51.6 1011 33.7 42.7 (0.6) 7.52 4.2 14 DEC 1907 1366 44.1 844 27.2 35.6 2.7 5.51 9.7
15 OCTOBER 1908 2167 69.9 1405 45.3 57.6 3.6 1.86 0.0 15 NOV 1908 1619 54.0 955 31.8 42.9 (0.3) 1.22 6.3 15 DEC 1908 1333 43.0 769 24.8 33.9 1.0 3.36 10.2
16 OCTOBER 1909 1965 63.4 1212 39.1 51.2 (2.8) 1.77 0.0 16 NOV 1909 1734 57.8 1068 35.6 46.7 3.5 1.97 2.7 16 DEC 1909 1184 38.2 666 21.5 29.8 (3.1) 8.50 39.3
17 OCTOBER 1910 2152 69.4 1411 45.5 57.5 3.5 3.09 0.0 17 NOV 1910 1438 47.9 941 31.4 39.7 (3.6) 3.17 9.3 17 DEC 1910 1089 35.1 560 18.1 26.6 (6.3) 2.85 16.5
18 OCTOBER 1911 2016 65.0 1394 45.0 55.0 1.0 4.37 0.0 18 NOV 1911 1508 50.3 946 31.5 40.9 (2.3) 4.36 0.3 18 DEC 1911 1447 46.7 927 29.9 38.3 5.4 3.95 3.1
19 OCTOBER 1912 2171 70.0 1393 44.9 57.5 3.5 3.36 0.0 19 NOV 1912 1663 55.4 1051 35.0 45.2 2.0 1.82 0.1 19 DEC 1912 1426 46.0 806 26.0 36.0 3.1 4.79 10.3
20 OCTOBER 1913 2054 66.3 1514 48.8 57.5 3.5 5.20 0.0 20 NOV 1913 1687 56.2 1102 36.7 46.5 3.3 2.41 0.0 20 DEC 1913 1456 47.0 897 28.9 38.0 5.0 3.03 1.3
21 OCTOBER 1914 2159 69.6 1482 47.8 58.7 4.7 1.57 0.0 21 NOV 1914 1661 55.4 916 30.5 43.0 (0.3) 2.34 0.0 21 DEC 1914 1160 37.4 702 22.6 30.0 (2.9) 5.98 3.2
22 OCTOBER 1915 2101 67.8 1409 45.5 56.6 2.6 1.85 0.0 22 NOV 1915 1663 55.4 917 30.6 43.0 (0.2) 1.96 0.2 22 DEC 1915 1256 40.5 686 22.1 31.3 (1.6) 4.70 11.5
23 OCTOBER 1916 2116 68.3 1276 41.2 54.7 0.7 2.16 0.0 23 NOV 1916 1639 54.6 973 32.4 43.5 0.3 1.72 0.0 23 DEC 1916 1250 40.3 710 22.9 31.6 (1.3) 5.53 14.9
24 OCTOBER 1917 1936 62.5 1188 38.3 50.4 (3.6) 6.27 0.0 24 NOV 1917 1574 52.5 935 31.2 41.8 (1.4) 1.01 2.4 24 DEC 1917 1032 33.3 521 16.8 25.0 (7.9) 2.69 21.3
25 OCTOBER 1918 2177 70.2 1441 46.5 58.4 4.4 1.07 0.0 25 NOV 1918 1648 54.9 980 32.7 43.8 0.6 2.06 0.0 25 DEC 1918 1474 47.5 901 29.1 38.3 5.4 4.70 1.0
26 OCTOBER 1919 2165 69.8 1576 50.8 60.3 6.3 2.85 0.0 26 NOV 1919 1619 54.0 994 33.1 43.6 0.3 3.98 0.0 26 DEC 1919 1165 37.6 560 18.1 27.8 (5.1) 3.14 7.9
27 OCTOBER 1920 2259 72.9 1468 47.4 60.1 6.1 0.98 0.0 27 NOV 1920 1495 49.8 1011 33.7 41.8 (1.4) 3.42 0.4 27 DEC 1920 1313 42.4 845 27.3 34.8 1.9 4.39 0.8
28 OCTOBER 1921 2101 67.8 1229 39.6 53.7 (0.3) 1.05 0.0 28 NOV 1921 1537 51.2 1047 34.9 43.1 (0.1) 5.27 0.0 28 DEC 1921 1234 39.8 690 22.3 31.0 (1.9) 2.59 6.7
29 OCTOBER 1922 2107 68.0 1323 42.7 55.3 1.3 1.03 0.0 29 NOV 1922 1548 51.6 972 32.4 42.0 (1.2) 0.52 0.0 29 DEC 1922 1214 39.2 696 22.5 30.8 (2.1) 3.41 2.0
30 OCTOBER 1923 1994 64.3 1235 39.8 52.1 (1.9) 4.11 0.0 30 NOV 1923 1503 50.1 908 30.3 40.2 (3.0) 2.45 0.0 30 DEC 1923 1482 47.8 921 29.7 38.8 5.8 5.01 3.2
31 OCTOBER 1924 2067 66.7 1201 38.7 52.7 (1.3) 0.05 0.0 31 NOV 1924 1518 50.6 875 29.2 39.9 (3.3) 2.07 1.1 31 DEC 1924 1260 40.6 686 22.1 31.4 (1.5) 2.71 0.2
32 OCTOBER 1925 1757 56.7 1166 37.6 47.1 (6.9) 5.57 3.5 32 NOV 1925 1482 49.4 871 29.0 39.2 (4.0) 2.87 0.3 32 DEC 1925 1220 39.4 742 23.9 31.6 (1.3) 1.22 0.2
33 OCTOBER 1926 1930 62.3 1242 40.1 51.2 (2.8) 4.59 0.0 33 NOV 1926 1522 50.7 866 28.9 39.8 (3.4) 5.47 0.0 33 DEC 1926 1062 34.3 576 18.6 26.4 (6.5) 2.75 3.8
34 OCTOBER 1927 2066 66.6 1343 43.3 55.0 1.0 6.40 0.0 34 NOV 1927 1684 56.1 1089 36.3 46.2 3.0 4.90 0.8 34 DEC 1927 1308 42.2 754 24.3 33.3 0.3 4.42 4.4
35 OCTOBER 1928 2099 67.7 1301 42.0 54.8 0.8 0.65 0.0 35 NOV 1928 1622 54.1 1026 34.2 44.1 0.9 2.22 0.4 35 DEC 1928 1360 43.9 758 24.5 34.2 1.2 1.51 1.3
36 OCTOBER 1929 1973 63.6 1178 38.0 50.8 (3.2) 6.11 0.0 36 NOV 1929 1562 52.1 1037 34.6 43.3 0.1 3.22 0.0 36 DEC 1929 1314 42.4 749 24.2 33.3 0.3 2.57 8.8
37 OCTOBER 1930 1958 63.2 1301 42.0 52.6 (1.4) 0.83 0.0 37 NOV 1930 1549 51.6 1051 35.0 43.3 0.1 1.63 0.0 37 DEC 1930 1189 38.4 799 25.8 32.1 (0.9) 2.69 1.5
38 OCTOBER 1931 2155 69.5 1438 46.4 58.0 3.9 1.58 0.0 38 NOV 1931 1779 59.3 1228 40.9 50.1 6.9 0.74 2.0 38 DEC 1931 1464 47.2 988 31.9 39.5 6.6 2.30 0.0
39 OCTOBER 1932 2025 65.3 1403 45.3 55.3 1.3 5.88 0.0 39 NOV 1932 1537 51.2 940 31.3 41.3 (1.9) 7.42 0.0 39 DEC 1932 1369 44.2 833 26.9 35.5 2.6 3.09 10.5
40 OCTOBER 1933 2029 65.5 1284 41.4 53.4 (0.6) 1.91 0.0 40 NOV 1933 1481 49.4 931 31.0 40.2 (3.0) 0.98 0.0 40 DEC 1933 1258 40.6 735 23.7 32.1 (0.8) 2.31 7.8
41 OCTOBER 1934 1941 62.6 1271 41.0 51.8 (2.2) 1.24 0.0 41 NOV 1934 1668 55.6 1126 37.5 46.6 3.4 4.73 0.0 41 DEC 1934 1244 40.1 747 24.1 32.1 (0.8) 3.05 0.3
42 OCTOBER 1935 2068 66.7 1310 42.3 54.5 0.5 2.99 0.0 42 NOV 1935 1642 54.7 1172 39.1 46.9 3.7 6.39 0.5 42 DEC 1935 1072 34.6 669 21.6 28.1 (4.9) 2.31 10.3
43 OCTOBER 1936 1972 63.6 1381 44.5 54.1 0.1 3.24 0.0 43 NOV 1936 1333 44.4 929 31.0 37.7 (5.5) 1.15 1.0 43 DEC 1936 1358 43.8 856 27.6 35.7 2.8 7.10 3.5
44 OCTOBER 1937 1927 62.2 1288 41.5 51.9 (2.1) 7.21 0.0 44 NOV 1937 1526 50.9 987 32.9 41.9 (1.3) 3.66 1.0 44 DEC 1937 1173 37.8 761 24.5 31.2 (1.7) 1.36 2.0
45 OCTOBER 1938 2060 66.5 1336 43.1 54.8 0.8 2.35 0.0 45 NOV 1938 1649 55.0 995 33.2 44.1 0.9 2.48 10.0 45 DEC 1938 1281 41.3 805 26.0 33.6 0.7 3.71 1.0
46 OCTOBER 1939 1971 63.6 1295 41.8 52.7 (1.3) 5.29 0.0 46 NOV 1939 1470 49.0 925 30.8 39.9 (3.3) 0.65 0.0 46 DEC 1939 1281 41.3 820 26.5 33.9 1.0 2.28 3.9
47 OCTOBER 1940 1883 60.7 1209 39.0 49.9 (4.1) 2.71 1.0 47 NOV 1940 1537 51.2 1020 34.0 42.6 (0.6) 4.98 0.3 47 DEC 1940 1408 45.4 843 27.2 36.3 3.4 3.59 3.5
48 OCTOBER 1941 2178 70.3 1543 49.8 60.0 6.0 1.54 0.0 48 NOV 1941 1723 57.4 1070 35.7 46.6 3.3 2.41 0.0 48 DEC 1941 1374 44.3 930 30.0 37.2 4.2 3.74 0.0
49 OCTOBER 1942 2022 65.2 1428 46.1 55.6 1.6 4.69 0.0 49 NOV 1942 1620 54.0 1048 34.9 44.5 1.3 3.96 0.0 49 DEC 1942 1136 36.6 708 22.8 29.7 (3.2) 4.75 7.3
50 OCTOBER 1943 1935 62.4 1353 43.6 53.0 (1.0) 7.62 0.0 50 NOV 1943 1560 52.0 1003 33.4 42.7 (0.5) 3.32 0.0 50 DEC 1943 1265 40.8 697 22.5 31.6 (1.3) 1.40 0.0
51 OCTOBER 1944 1981 63.9 1348 43.5 53.7 (0.3) 2.38 0.0 51 NOV 1944 1546 51.5 1114 37.1 44.3 1.1 4.33 0.0 51 DEC 1944 1152 37.2 719 23.2 30.2 (2.8) 4.00 4.0
52 OCTOBER 1945 2016 65.0 1367 44.1 54.6 0.6 1.93 0.0 52 NOV 1945 1638 54.6 1088 36.3 45.4 2.2 5.13 0.0 52 DEC 1945 1094 35.3 684 22.1 28.7 (4.3) 5.07 14.0
53 OCTOBER 1946 2184 70.5 1446 46.6 58.5 4.5 2.20 0.0 53 NOV 1946 1708 56.9 1096 36.5 46.7 3.5 1.07 0.0 53 DEC 1946 1421 45.8 803 25.9 35.9 2.9 2.48 1.0
54 OCTOBER 1947 2265 73.1 1394 45.0 59.0 5.0 0.93 0.0 54 NOV 1947 1490 49.7 913 30.4 40.1 (3.2) 6.14 0.0 54 DEC 1947 1278 41.2 612 19.7 30.5 (2.5) 1.58 5.1
55 OCTOBER 1948 1962 63.3 1225 39.5 51.4 (2.6) 1.37 0.0 55 NOV 1948 1764 58.8 1061 35.4 47.1 3.9 4.41 0.0 55 DEC 1948 1354 43.7 738 23.8 33.7 0.8 4.91 5.7
56 OCTOBER 1949 2182 70.4 1433 46.2 58.3 4.3 3.08 0.0 56 NOV 1949 1576 52.5 868 28.9 40.7 (2.5) 1.12 0.0 56 DEC 1949 1413 45.6 753 24.3 34.9 2.0 3.50 1.0
57 OCTOBER 1950 2117 68.3 1374 44.3 56.3 2.3 3.10 0.0 57 NOV 1950 1618 53.9 937 31.2 42.6 (0.6) 4.88 2.0 57 DEC 1950 1202 38.8 666 21.5 30.1 (2.8) 3.12 1.2
58 OCTOBER 1951 2121 68.4 1390 44.8 56.6 2.6 4.90 0.0 58 NOV 1951 1468 48.9 833 27.8 38.4 (4.9) 5.40 0.0 58 DEC 1951 1372 44.3 732 23.6 33.9 1.0 5.55 9.5
59 OCTOBER 1952 1971 63.6 1113 35.9 49.7 (4.3) 0.82 0.0 59 NOV 1952 1550 51.7 962 32.1 41.9 (1.3) 5.61 1.7 59 DEC 1952 1342 43.3 800 25.8 34.5 1.6 4.33 5.9
60 OCTOBER 1953 2167 69.9 1280 41.3 55.6 1.6 4.00 0.0 60 NOV 1953 1655 55.2 922 30.7 43.0 (0.3) 1.98 8.6 60 DEC 1953 1410 45.5 790 25.5 35.5 2.5 4.56 0.0
61 OCTOBER 1954 2126 68.6 1363 44.0 56.3 2.3 3.30 0.0 61 NOV 1954 1529 51.0 915 30.5 40.7 (2.5) 4.21 0.0 61 DEC 1954 1288 41.5 712 23.0 32.3 (0.7) 3.26 0.4
62 OCTOBER 1955 2108 68.0 1304 42.1 55.0 1.0 3.85 0.0 62 NOV 1955 1532 51.1 902 30.1 40.6 (2.6) 1.03 4.0 62 DEC 1955 1131 36.5 572 18.5 27.5 (5.5) 0.17 2.0
63 OCTOBER 1956 2053 66.2 1289 41.6 53.9 (0.1) 3.55 0.0 63 NOV 1956 1582 52.7 932 31.1 41.9 (1.3) 5.15 0.0 63 DEC 1956 1474 47.5 939 30.3 38.9 6.0 3.09 0.0
64 OCTOBER 1957 1943 62.7 1217 39.3 51.0 (3.0) 2.12 0.0 64 NOV 1957 1620 54.0 1010 33.7 43.8 0.6 2.82 0.0 64 DEC 1957 1401 45.2 841 27.1 36.2 3.2 7.00 13.5
65 OCTOBER 1958 1974 63.7 1264 40.8 52.2 (1.8) 2.89 0.0 65 NOV 1958 1590 53.0 984 32.8 42.9 (0.3) 3.14 0.0 65 DEC 1958 1069 34.5 525 16.9 25.7 (7.2) 1.16 0.5
66 OCTOBER 1959 2115 68.2 1408 45.4 56.8 2.8 4.36 0.0 66 NOV 1959 1590 53.0 924 30.8 41.9 (1.3) 3.13 0.0 66 DEC 1959 1368 44.1 801 25.8 35.0 2.0 4.85 11.2
67 OCTOBER 1960 2048 66.1 1240 40.0 53.0 (1.0) 2.61 0.0 67 NOV 1960 1706 56.9 922 30.7 43.8 0.6 1.81 0.0 67 DEC 1960 1158 37.4 419 13.5 25.4 (7.5) 3.21 10.8
68 OCTOBER 1961 2138 69.0 1302 42.0 55.5 1.5 1.84 0.0 68 NOV 1961 1643 54.8 1062 35.4 45.1 1.9 2.90 2.5 68 DEC 1961 1233 39.8 706 22.8 31.3 (1.7) 3.28 4.8
69 OCTOBER 1962 2091 67.5 1274 41.1 54.3 0.3 2.39 0.0 69 NOV 1962 1514 50.5 917 30.6 40.5 (2.7) 5.22 0.5 69 DEC 1962 1153 37.2 579 18.7 27.9 (5.0) 2.69 8.7
70 OCTOBER 1963 2254 72.7 1281 41.3 57.0 3.0 0.25 0.0 70 NOV 1963 1690 56.3 1051 35.0 45.7 2.5 7.34 0.0 70 DEC 1963 1074 34.6 554 17.9 26.3 (6.7) 2.11 10.4
71 OCTOBER 1964 1999 64.5 1128 36.4 50.4 (3.6) 2.61 0.0 71 NOV 1964 1751 58.4 960 32.0 45.2 2.0 2.83 0.0 71 DEC 1964 1338 43.2 816 26.3 34.7 1.8 4.47 1.2
72 OCTOBER 1965 1996 64.4 1182 38.1 51.3 (2.7) 2.61 0.0 72 NOV 1965 1581 52.7 944 31.5 42.1 (1.1) 1.48 0.0 72 DEC 1965 1422 45.9 815 26.3 36.1 3.1 1.05 0.0
73 OCTOBER 1966 2011 64.9 1178 38.0 51.4 (2.6) 3.53 0.0 73 NOV 1966 1655 55.2 973 32.4 43.8 0.6 2.63 0.0 73 DEC 1966 1304 42.1 748 24.1 33.1 0.2 4.18 35.4
74 OCTOBER 1967 2019 65.1 1213 39.1 52.1 (1.9) 2.84 0.0 74 NOV 1967 1459 48.6 864 28.8 38.7 (4.5) 2.22 6.0 74 DEC 1967 1363 44.0 802 25.9 34.9 2.0 5.66 4.4
75 OCTOBER 1968 2074 66.9 1372 44.3 55.6 1.6 4.34 0.0 75 NOV 1968 1557 51.9 1075 35.8 43.9 0.7 4.00 2.8 75 DEC 1968 1242 40.1 671 21.6 30.9 (2.1) 2.94 0.0
76 OCTOBER 1969 2047 66.0 1196 38.6 52.3 (1.7) 1.51 0.0 76 NOV 1969 1538 51.3 927 30.9 41.1 (2.1) 2.63 0.5 76 DEC 1969 1167 37.6 671 21.6 29.6 (3.3) 7.53 10.5
77 OCTOBER 1970 2081 67.1 1391 44.9 56.0 2.0 3.65 0.0 77 NOV 1970 1620 54.0 1079 36.0 45.0 1.8 5.67 0.0 77 DEC 1970 1275 41.1 765 24.7 32.9 (0.0) 4.16 6.0
78 OCTOBER 1971 2139 69.0 1505 48.5 58.8 4.8 4.60 0.0 78 NOV 1971 1546 51.5 945 31.5 41.5 (1.7) 4.12 0.0 78 DEC 1971 1482 47.8 869 28.0 37.9 5.0 1.53 1.0
79 OCTOBER 1972 1905 61.5 1090 35.2 48.3 (5.7) 3.86 0.0 79 NOV 1972 1496 49.9 888 29.6 39.7 (3.5) 8.87 0.0 79 DEC 1972 1381 44.5 887 28.6 36.6 3.6 5.37 0.0
80 OCTOBER 1973 2126 68.6 1229 39.6 54.1 0.1 3.02 0.0 80 NOV 1973 1677 55.9 945 31.5 43.7 0.5 0.75 0.0 80 DEC 1973 1351 43.6 759 24.5 34.0 1.1 9.16 8.0
81 OCTOBER 1974 1968 63.5 1105 35.6 49.6 (4.4) 1.69 0.0 81 NOV 1974 1648 54.9 921 30.7 42.8 (0.4) 1.83 0.0 81 DEC 1974 1388 44.8 776 25.0 34.9 2.0 5.70 0.0
82 OCTOBER 1975 2100 67.7 1345 43.4 55.6 1.6 4.13 0.0 82 NOV 1975 1810 60.3 987 32.9 46.6 3.4 2.80 0.0 82 DEC 1975 1298 41.9 688 22.2 32.0 (0.9) 3.48 2.0
83 OCTOBER 1976 1827 58.9 1187 38.3 48.6 (5.4) 6.56 0.0 83 NOV 1976 1416 47.2 744 24.8 36.0 (7.2) 0.45 0.0 83 DEC 1976 1150 37.1 497 16.0 26.6 (6.4) 2.11 3.0
84 OCTOBER 1977 1948 62.8 1219 39.3 51.1 (2.9) 4.17 0.0 84 NOV 1977 1572 52.4 1092 36.4 44.4 1.2 6.63 0.0 84 DEC 1977 1246 40.2 640 20.6 30.4 (2.5) 5.63 1.0
85 OCTOBER 1978 2014 65.0 1152 37.2 51.1 (2.9) 1.92 0.0 85 NOV 1978 1628 54.3 990 33.0 43.6 0.4 2.81 3.0 85 DEC 1978 1377 44.4 735 23.7 34.1 1.1 6.44 0.0
86 OCTOBER 1979 1952 63.0 1273 41.1 52.0 (2.0) 5.94 0.0 86 NOV 1979 1772 59.1 1057 35.2 47.2 3.9 3.92 0.0 86 DEC 1979 1409 45.5 793 25.6 35.5 2.6 1.95 2.0
87 OCTOBER 1980 1983 64.0 1177 38.0 51.0 (3.0) 4.50 0.0 87 NOV 1980 1543 51.4 855 28.5 40.0 (3.2) 3.14 1.0 87 DEC 1980 1263 40.7 567 18.3 29.5 (3.4) 0.61 4.8
88 OCTOBER 1981 1957 63.1 1118 36.1 49.6 (4.4) 3.50 0.0 88 NOV 1981 1600 53.3 924 30.8 42.1 (1.1) 1.65 0.0 88 DEC 1981 1257 40.5 692 22.3 31.4 (1.5) 3.95 6.5
89 OCTOBER 1982 2069 66.7 1236 39.9 53.3 (0.7) 1.44 0.0 89 NOV 1982 1720 57.3 1010 33.7 45.5 2.3 4.17 0.0 89 DEC 1982 1539 49.6 1056 34.1 41.9 8.9 2.85 6.0
90 OCTOBER 1983 1979 63.8 1332 43.0 53.4 (0.6) 5.88 0.0 90 NOV 1983 1602 53.4 1014 33.8 43.6 0.4 7.15 1.9 90 DEC 1983 1141 36.8 698 22.5 29.7 (3.3) 7.84 2.2
91 OCTOBER 1984 2120 68.4 1518 49.0 58.7 4.7 3.42 0.0 91 NOV 1984 1539 51.3 916 30.5 40.9 (2.3) 3.11 1.1 91 DEC 1984 1478 47.7 937 30.2 39.0 6.0 2.23 1.0
92 OCTOBER 1985 2022 65.2 1386 44.7 55.0 1.0 2.26 0.0 92 NOV 1985 1639 54.6 1190 39.7 47.2 3.9 5.86 0.0 92 DEC 1985 1181 38.1 636 20.5 29.3 (3.6) 1.24 3.4
93 OCTOBER 1986 1987 64.1 1326 42.8 53.4 (0.6) 2.54 0.0 93 NOV 1986 1500 50.0 914 30.5 40.2 (3.0) 7.55 0.0 93 DEC 1986 1298 41.9 820 26.5 34.2 1.2 5.82 3.5
94 OCTOBER 1987 1894 61.1 1111 35.8 48.5 (5.5) 3.03 0.0 94 NOV 1987 1631 54.4 1003 33.4 43.9 0.7 5.48 4.9 94 DEC 1987 1338 43.2 841 27.1 35.1 2.2 1.99 3.5
95 OCTOBER 1988 1830 59.0 1155 37.3 48.1 (5.9) 3.75 0.0 95 NOV 1988 1627 54.2 993 33.1 43.7 0.5 5.50 0.0 95 DEC 1988 1279 41.3 690 22.3 31.8 (1.2) 1.19 0.6
96 OCTOBER 1989 2079 67.1 1324 42.7 54.9 0.9 4.65 0.0 96 NOV 1989 1547 51.6 930 31.0 41.3 (1.9) 2.02 4.6 96 DEC 1989 916 29.5 404 13.0 21.3 (11.6) 1.60 8.1
97 OCTOBER 1990 2136 68.9 1442 46.5 57.7 3.7 3.19 0.0 97 NOV 1990 1724 57.5 1031 34.4 45.9 2.7 2.97 0.0 97 DEC 1990 1485 47.9 893 28.8 38.4 5.4 6.14 8.9
98 OCTOBER 1991 2064 66.6 1317 42.5 54.5 0.5 1.86 0.0 98 NOV 1991 1579 52.6 1019 34.0 43.3 0.1 2.67 0.0 98 DEC 1991 1371 44.2 831 26.8 35.5 2.6 4.26 0.0
99 OCTOBER 1992 1892 61.0 1200 38.7 49.9 (4.1) 3.20 0.0 99 NOV 1992 1544 51.5 1043 34.8 43.1 (0.1) 4.63 0.3 99 DEC 1992 1295 41.8 821 26.5 34.1 1.2 4.84 1.4
100 OCTOBER 1993 1929 62.2 1243 40.1 51.2 (2.8) 4.14 0.0 100 NOV 1993 1627 54.2 926 30.9 42.6 (0.7) 3.93 0.0 100 DEC 1993 1258 40.6 751 24.2 32.4 (0.5) 6.07 1.6
101 OCTOBER 1994 2000 64.5 1208 39.0 51.7 (2.3) 1.55 0.0 101 NOV 1994 1728 57.6 1113 37.1 47.4 4.1 3.36 0.4 101 DEC 1994 1480 47.7 888 28.6 38.2 5.3 2.92 0.0
102 OCTOBER 1995 2127 68.6 1363 44.0 56.3 2.3 6.65 0.0 102 NOV 1995 1422 47.4 874 29.1 38.3 (4.9) 5.76 6.4 102 DEC 1995 1102 35.5 646 20.8 28.2 (4.7) 2.64 11.0
103 OCTOBER 1996 1979 63.8 1316 42.5 53.1 (0.9) 6.67 0.0 103 NOV 1996 1412 47.1 865 28.8 38.0 (5.3) 4.99 0.4 103 DEC 1996 1360 43.9 909 29.3 36.6 3.7 9.42 3.4
104 OCTOBER 1997 2017 65.1 1296 41.8 53.4 (0.6) 2.46 0.0 104 NOV 1997 1532 51.1 1127 37.6 44.3 1.1 3.49 0.0 104 DEC 1997 1360.2 43.9 844.6 27.2 35.6 2.6 0.75 2.0
105 OCTOBER 1998 1996.1 64.4 1386.6 44.7 54.6 0.6 3.57 0.0 105 NOV 1998 1662 55.4 1009.5 33.7 44.5 1.3 1.57 0.0 105 DEC 1998 1506 48.6 933.5 30.1 39.3 6.4 1.00 1.2
106 OCTOBER 1999 0 63.1 0 40.7 51.9 (2.1) 3.21 0.0 106 NOV 1999 0 56.9 0 38.0 47.5 4.2 3.23 0.0 106 DEC 1999 0 44.7 0 28.5 36.6 3.7 3.44 0.0
107 OCTOBER 2000 65.2 42.7 54.0 (0.1) 2.84 0.0 107 NOV 2000 51.1 33.4 42.3 (1.0) 2.64 0.0 107 DEC 2000 35.2 19.7 27.4 (5.5) 4.22 4.1
108 OCTOBER 2001 65.9 42.9 54.4 0.4 0.68 0.0 108 NOV 2001 59.9 36.7 48.3 5.1 1.11 0.0 108 DEC 2001 48.5 30.2 39.4 6.4 1.97 0.0
109 OCTOBER 2002 60.5 45.2 52.9 (1.2) 7.44 0.0 109 NOV 2002 50.3 32.8 41.6 (1.7) 4.03 2.0 109 DEC 2002 39.3 23.7 31.5 (1.4) 5.20 12.5
110 OCTOBER 2003 61.9 42.9 52.4 (1.6) 5.71 0.0 110 NOV 2003 57.0 38.4 47.7 4.5 3.72 0.0 110 DEC 2003 41.4 27.6 34.5 1.6 4.36 14.3
111 OCTOBER 2004 59.4 45.4 52.4 (1.6) 2.52 0.0 111 NOV 2004 53.7 38.2 46.0 2.7 4.00 0.0 111 DEC 2004 42.4 27.2 34.8 1.9 2.94 0.8
112 OCTOBER 2005 63.1 49.1 56.1 2.1 7.66 0.0 112 NOV 2005 56.2 37.2 46.7 3.5 3.33 1.5 DEC 2005 37.8 24.4 31.1 (1.8) 2.97 10.8
OCT AVG.     65.7   42.3 54.0   3.39 0.04 NOV AVG.     53.4   33.0 43.2   3.41 1.2 DEC AVG.     41.7   24.2 32.9   3.77 5.3
