CHESTER COUNTY MONTHLY CLIMATOLOGICAL SUMMARY
   
 
  YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW   YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW     YEAR HIGH HIGH LOW LOW AVG + OR - PRECIP SNOW
1 JULY 1894 2698.5 87.0 1970 63.5 75.3 0.9 4.61 0.0 1 AUGUST 1894 2515 81.1 1862 60.1 70.6 (1.9) 2.89 0.0 1 SEP 1894 2334 77.8 1743 58.1 68.0 2.3 8.42 0.0
2 JULY 1895 2546 82.1 1845 59.5 70.8 (3.6) 2.20 0.0 2 AUGUST 1895 2719 87.7 1924 62.1 74.9 2.4 2.65 0.0 2 SEP 1895 2478.5 82.6 1708 56.9 69.8 4.2 1.42 0.0
3 JULY 1896 2656 85.7 2018 65.1 75.4 1.0 3.04 0.0 3 AUGUST 1896 2679 86.4 1902 61.4 73.9 1.4 0.63 0.0 3 SEP 1896 2307 76.9 1622 54.1 65.5 (0.1) 8.31 0.0
4 JULY 1897 2677 86.4 2016 65.0 75.7 1.3 6.47 0.0 4 AUGUST 1897 2642 85.2 1847 59.6 72.4 (0.1) 3.00 0.0 4 SEP 1897 2465 82.2 1568 52.3 67.2 1.6 1.63 0.0
5 JULY 1898 2785 89.8 2009 64.8 77.3 2.9 3.21 0.0 5 AUGUST 1898 2685 86.6 2002 64.6 75.6 3.1 7.03 0.0 5 SEP 1898 2483 82.8 1671 55.7 69.2 3.6 2.73 0.0
6 JULY 1899 2750 88.7 1951 62.9 75.8 1.4 3.46 0.0 6 AUGUST 1899 2659 85.8 1936 62.5 74.1 1.6 4.52 0.0 6 SEP 1899 2356 78.5 1553 51.8 65.2 (0.5) 5.70 0.0
7 JULY 1900 2832 91.4 2019 65.1 78.2 3.8 5.31 0.0 7 AUGUST 1900 2817 90.9 2047 66.0 78.5 6.0 5.60 0.0 7 SEP 1900 2489 83.0 1793 59.8 71.4 5.8 2.62 0.0
8 JULY 1901 2783.5 89.8 2126 68.6 79.2 4.8 5.51 0.0 8 AUGUST 1901 2633 84.9 2037 65.7 75.3 2.8 8.49 0.0 8 SEP 1901 2399 80.0 1653 55.1 67.5 1.9 5.00 0.0
9 JULY 1902 2675 86.3 1998 64.5 75.4 0.9 3.19 0.0 9 AUGUST 1902 2607 84.1 1817 58.6 71.4 (1.1) 2.78 0.0 9 SEP 1902 2303 76.8 1613 53.8 65.3 (0.3) 8.31 0.0
10 JULY 1903 2687 86.7 1940 62.6 74.6 0.2 5.55 0.0 10 AUGUST 1903 2474 79.8 1874 60.5 70.1 (2.4) 4.94 0.0 10 SEP 1903 2364 78.8 1613 53.8 66.3 0.7 1.90 0.0
11 JULY 1904 2621 84.5 1932 62.3 73.4 (1.0) 3.91 0.0 11 AUGUST 1904 2562 82.6 1846 59.5 71.1 (1.4) 4.86 0.0 11 SEP 1904 2321 77.4 1614 53.8 65.6 (0.0) 5.67 0.0
12 JULY 1905 2638 85.1 2032 65.5 75.3 0.9 4.24 0.0 12 AUGUST 1905 2550 82.3 1927 62.2 72.2 (0.3) 6.83 0.0 12 SEP 1905 2286 76.2 1826 60.9 68.5 2.9 3.59 0.0
13 JULY 1906 2631 84.9 1982 63.9 74.4 (0.0) 5.49 0.0 13 AUGUST 1906 2604 84.0 2095 67.6 75.8 3.3 8.49 0.0 13 SEP 1906 2437 81.2 1762 58.7 70.0 4.4 0.71 0.0
14 JULY 1907 2674 86.3 1990 64.2 75.2 0.8 3.42 0.0 14 AUGUST 1907 2552 82.3 1883 60.7 71.5 (1.0) 2.64 0.0 14 SEP 1907 2328 77.6 1738 57.9 67.8 2.2 8.24 0.0
15 JULY 1908 2739 88.4 2041 65.8 77.1 2.7 4.32 0.0 15 AUGUST 1908 2567 82.8 1890 61.0 71.9 (0.6) 5.52 0.0 15 SEP 1908 2367 78.9 1620 54.0 66.5 0.8 1.95 0.0
16 JULY 1909 2647 85.4 1863 60.1 72.7 (1.7) 1.16 0.0 16 AUGUST 1909 2621 84.5 1826 58.9 71.7 (0.8) 0.46 0.0 16 SEP 1909 2332 77.7 1603 53.4 65.6 (0.0) 2.59 0.0
17 JULY 1910 2701 87.1 1992 64.3 75.7 1.3 2.96 0.0 17 AUGUST 1910 2530 81.6 1907 61.5 71.6 (0.9) 5.13 0.0 17 SEP 1910 2395 79.8 1729 57.6 68.7 3.1 1.77 0.0
18 JULY 1911 2756 88.9 2061 66.5 77.7 3.3 4.17 0.0 18 AUGUST 1911 2599 83.8 1972 63.6 73.7 1.2 9.05 0.0 18 SEP 1911 2343 78.1 1725 57.5 67.8 2.2 3.29 0.0
19 JULY 1912 2638 85.1 1968 63.5 74.3 (0.1) 5.24 0.0 19 AUGUST 1912 2520 81.3 1867 60.2 70.8 (1.7) 4.85 0.0 19 SEP 1912 2318 77.3 1761 58.7 68.0 2.4 5.12 0.0
20 JULY 1913 2726 87.9 1966 63.4 75.7 1.3 2.19 0.0 20 AUGUST 1913 2616 84.4 1912 61.7 73.0 0.5 4.39 0.0 20 SEP 1913 2276 75.9 1630 54.3 65.1 (0.5) 2.76 0.0
21 JULY 1914 2572 83.0 1977 63.8 73.4 (1.1) 10.29 0.0 21 AUGUST 1914 2639 85.1 1984 64.0 74.6 2.1 2.67 0.0 21 SEP 1914 2341 78.0 1505 50.2 64.1 (1.5) 0.26 0.0
22 JULY 1915 2623 84.6 1953 63.0 73.8 (0.6) 4.24 0.0 22 AUGUST 1915 2507 80.9 1916 61.8 71.3 (1.2) 9.84 0.0 22 SEP 1915 2441 81.4 1743 58.1 69.7 4.1 1.85 0.0
23 JULY 1916 2637 85.1 2075 66.9 76.0 1.6 10.62 0.0 23 AUGUST 1916 2665 86.0 1987 64.1 75.0 2.5 1.26 0.0 23 SEP 1916 2364 78.8 1595 53.2 66.0 0.4 2.46 0.0
24 JULY 1917 2620 84.5 2054 66.3 75.4 1.0 3.29 0.0 24 AUGUST 1917 2672 86.2 2000 64.5 75.4 2.9 1.58 0.0 24 SEP 1917 2220 74.0 1556 51.9 62.9 (2.7) 3.86 0.0
25 JULY 1918 2675 86.3 1936 62.5 74.4 (0.1) 1.73 0.0 25 AUGUST 1918 2743 88.5 2014 65.0 76.7 4.2 2.16 0.0 25 SEP 1918 2237 74.6 1574 52.5 63.5 (2.1) 3.51 0.0
26 JULY 1919 2644 85.3 2036 65.7 75.5 1.1 9.48 0.0 26 AUGUST 1919 2540 81.9 1906 61.5 71.7 (0.8) 4.78 0.0 26 SEP 1919 2379 79.3 1670 55.7 67.5 1.9 1.85 0.0
27 JULY 1920 2605 84.0 1945 62.7 73.4 (1.0) 4.64 0.0 27 AUGUST 1920 2559 82.5 2016 65.0 73.8 1.3 5.93 0.0 27 SEP 1920 2384 79.5 1712 57.1 68.3 2.7 3.56 0.0
28 JULY 1921 2796 90.2 2085 67.3 78.7 4.3 2.09 0.0 28 AUGUST 1921 2589 83.5 1819 58.7 71.1 (1.4) 2.96 0.0 28 SEP 1921 2499 83.3 1773 59.1 71.2 5.6 2.52 0.0
29 JULY 1922 2653 85.6 1989 64.2 74.9 0.4 5.85 0.0 29 AUGUST 1922 2552 82.3 1917 61.8 72.1 (0.4) 3.27 0.0 29 SEP 1922 2349 78.3 1653 55.1 66.7 1.1 0.75 0.0
30 JULY 1923 2622 84.6 1919 61.9 73.2 (1.2) 1.58 0.0 30 AUGUST 1923 2552 82.3 1873 60.4 71.4 (1.1) 6.11 0.0 30 SEP 1923 2310 77.0 1698 56.6 66.8 1.2 3.98 0.0
31 JULY 1924 2572 83.0 1920 61.9 72.5 (2.0) 2.89 0.0 31 AUGUST 1924 2567 82.8 1888 60.9 71.9 (0.6) 3.18 0.0 31 SEP 1924 2157 71.9 1505 50.2 61.0 (4.6) 6.72 0.0
32 JULY 1925 2604 84.0 1908 61.5 72.8 (1.7) 5.35 0.0 32 AUGUST 1925 2555 82.4 1806 58.3 70.3 (2.2) 2.04 0.0 32 SEP 1925 2372 79.1 1692 56.4 67.7 2.1 1.92 0.0
33 JULY 1926 2594 83.7 1948 62.8 73.3 (1.2) 6.29 0.0 33 AUGUST 1926 2532 81.7 1966 63.4 72.5 0.1 4.62 0.0 33 SEP 1926 2205 73.5 1640 54.7 64.1 (1.5) 4.50 0.0
34 JULY 1927 2617 84.4 1976 63.7 74.1 (0.3) 3.98 0.0 34 AUGUST 1927 2390 77.1 1752 56.5 66.8 (5.7) 4.48 0.0 34 SEP 1927 2324 77.5 1596 53.2 65.3 (0.3) 3.00 0.0
35 JULY 1928 2659 85.8 2017 65.1 75.4 1.0 7.24 0.0 35 AUGUST 1928 2627 84.7 2063 66.5 75.6 3.1 8.59 0.0 35 SEP 1928 2140 71.3 1590 53.0 62.2 (3.4) 4.80 0.0
36 JULY 1929 2637 85.1 1910 61.6 73.3 (1.1) 3.21 0.0 36 AUGUST 1929 2529 81.6 1794 57.9 69.7 (2.8) 4.67 0.0 36 SEP 1929 2391 79.7 1639 54.6 67.2 1.6 3.39 0.0
37 JULY 1930 2707 87.3 1962 63.3 75.3 0.9 3.17 0.0 37 AUGUST 1930 2626 84.7 1836 59.2 72.0 (0.5) 1.87 0.0 37 SEP 1930 2436 81.2 1776 59.2 70.2 4.6 4.84 0.0
38 JULY 1931 2714 87.5 2078 67.0 77.3 2.9 7.80 0.0 38 AUGUST 1931 2560 82.6 1976 63.7 73.2 0.7 5.20 0.0 38 SEP 1931 2451 81.7 1834 61.1 71.4 5.8 2.03 0.0
39 JULY 1932 2664 85.9 1971 63.6 74.8 0.3 2.56 0.0 39 AUGUST 1932 2672 86.2 1917 61.8 74.0 1.5 4.66 0.0 39 SEP 1932 2376 79.2 1651 55.0 67.1 1.5 1.09 0.0
40 JULY 1933 2650 85.5 1925 62.1 73.8 (0.6) 6.23 0.0 40 AUGUST 1933 2562 82.6 1967 63.5 73.0 0.6 13.29 0.0 40 SEP 1933 2341 78.0 1766 58.9 68.5 2.8 4.21 0.0
41 JULY 1934 2740 88.4 2014 65.0 76.7 2.3 4.34 0.0 41 AUGUST 1934 2522 81.4 1854 59.8 70.6 (1.9) 3.87 0.0 41 SEP 1934 2306 76.9 1742 58.1 67.5 1.9 6.96 0.0
42 JULY 1935 2739 88.4 2053 66.2 77.3 2.9 6.70 0.0 42 AUGUST 1935 2603 84.0 1945 62.7 73.4 0.9 1.57 0.0 42 SEP 1935 2231 74.4 1571 52.4 63.4 (2.2) 5.56 0.0
43 JULY 1936 2667 86.0 1962 63.3 74.7 0.2 2.45 0.0 43 AUGUST 1936 2547 82.2 1978 63.8 73.0 0.5 4.53 0.0 43 SEP 1936 2293 76.4 1694 56.5 66.5 0.8 1.19 0.0
44 JULY 1937 2663 85.9 1984 64.0 75.0 0.5 2.62 0.0 44 AUGUST 1937 2637 85.1 2006 64.7 74.9 2.4 6.46 0.0 44 SEP 1937 2240 74.7 1546 51.5 63.1 (2.5) 1.02 0.0
45 JULY 1938 2654 85.6 1995 64.4 75.0 0.6 8.23 0.0 45 AUGUST 1938 2728 88.0 1980 63.9 75.9 3.4 3.93 0.0 45 SEP 1938 2216 73.9 1589 53.0 63.4 (2.2) 6.39 0.0
46 JULY 1939 2645 85.3 1869 60.3 72.8 (1.6) 3.05 0.0 46 AUGUST 1939 2644 85.3 1972 63.6 74.5 2.0 8.37 0.0 46 SEP 1939 2322 77.4 1616 53.9 65.6 0.0 2.16 0.0
47 JULY 1940 2705 87.3 1910 61.6 74.4 0.0 1.52 0.0 47 AUGUST 1940 2460 79.4 1829 59.0 69.2 (3.3) 4.28 0.0 47 SEP 1940 2094 69.8 1525 50.8 60.3 (5.3) 3.98 0.0
48 JULY 1941 2660 85.8 2023 65.3 75.5 1.1 3.29 0.0 48 AUGUST 1941 2636 85.0 1978 63.8 74.4 1.9 3.21 0.0 48 SEP 1941 2442 81.4 1720 57.3 69.4 3.8 0.37 0.0
49 JULY 1942 2708 87.4 2051 66.2 76.8 2.3 4.26 0.0 49 AUGUST 1942 2547 82.2 1942 62.6 72.4 (0.1) 11.56 0.0 49 SEP 1942 2300 76.7 1674 55.8 66.2 0.6 3.26 0.0
50 JULY 1943 2721 87.8 2099 67.7 77.7 3.3 2.41 0.0 50 AUGUST 1943 2716 87.6 2028 65.4 76.5 4.0 1.25 0.0 50 SEP 1943 2347 78.2 1627 54.2 66.2 0.6 0.98 0.0
51 JULY 1944 2806 90.5 2073 66.9 78.7 4.3 0.74 0.0 51 AUGUST 1944 2699 87.1 1996 64.4 75.7 3.2 2.31 0.0 51 SEP 1944 2331 77.7 1740 58.0 67.9 2.2 4.18 0.0
52 JULY 1945 2624 84.6 2045 66.0 75.3 0.9 6.37 0.0 52 AUGUST 1945 2589 83.5 1897 61.2 72.4 (0.1) 2.99 0.0 52 SEP 1945 2355 78.5 1803 60.1 69.3 3.7 6.71 0.0
53 JULY 1946 2645 85.3 1907 61.5 73.4 (1.0) 6.04 0.0 53 AUGUST 1946 2450 79.0 1746 56.3 67.7 (4.8) 6.88 0.0 53 SEP 1946 2375 79.2 1611 53.7 66.4 0.8 3.01 0.0
54 JULY 1947 2603 84.0 1888 60.9 72.4 (2.0) 4.76 0.0 54 AUGUST 1947 2635 85.0 1970 63.5 74.3 1.8 3.23 0.0 54 SEP 1947 2289 76.3 1627 54.2 65.3 (0.3) 2.88 0.0
55 JULY 1948 2615 84.4 1943 62.7 73.5 (0.9) 5.21 0.0 55 AUGUST 1948 2553 82.4 1873 60.4 71.4 (1.1) 3.61 0.0 55 SEPT. 1948 2322 77.4 1533 51.1 64.3 (1.4) 4.34 0.0
56 JULY 1949 2724 87.9 2057 66.4 77.1 2.7 7.51 0.0 56 AUGUST 1949 2631 84.9 1877 60.5 72.7 0.2 2.45 0.0 56 SEPT. 1949 2223 74.1 1486 49.5 61.8 (3.8) 2.31 0.0
57 JULY 1950 2574 83.0 1859 60.0 71.5 (2.9) 4.12 0.0 57 AUGUST 1950 2567 82.8 1844 59.5 71.1 (1.4) 6.04 0.0 57 SEPT. 1950 2129 71.0 1574 52.5 61.7 (3.9) 4.32 0.0
58 JULY 1951 2604 84.0 1906 61.5 72.7 (1.7) 3.06 0.0 58 AUGUST 1951 2597 83.8 1836 59.2 71.5 (1.0) 3.53 0.0 58 SEPT. 1951 2338 77.9 1508 50.3 64.1 (1.5) 1.48 0.0
59 JULY 1952 2742 88.5 1980 63.9 76.2 1.7 6.87 0.0 59 AUGUST 1952 2570 82.9 1907 61.5 72.2 (0.3) 5.27 0.0 59 SEPT. 1952 2354 78.5 1519 50.6 64.6 (1.1) 3.91 0.0
60 JULY 1953 2729 88.0 1860 60.0 74.0 (0.4) 4.08 0.0 60 AUGUST 1953 2680 86.5 1814 58.5 72.5 (0.0) 0.80 0.0 60 SEPT. 1953 2391 79.7 1549 51.6 65.7 0.1 1.62 0.0
61 JULY 1954 2738 88.3 1858 59.9 74.1 (0.3) 1.01 0.0 61 AUGUST 1954 2533 81.7 1816 58.6 70.1 (2.4) 5.96 0.0 61 SEPT. 1954 2327 77.6 1657 55.2 66.4 0.8 2.11 0.0
62 JULY 1955 2814 90.8 2074 66.9 78.8 4.4 0.29 0.0 62 AUGUST 1955 2674 86.3 2016 65.0 75.6 3.1 17.81 0.0 62 SEPT. 1955 2280 76.0 1582 52.7 64.4 (1.2) 2.08 0.0
63 JULY 1956 2529 81.6 1897 61.2 71.4 (3.0) 5.71 0.0 63 AUGUST 1956 2557 82.5 1843 59.5 71.0 (1.5) 3.27 0.0 63 SEPT. 1956 2198 73.3 1486 49.5 61.4 (4.2) 4.06 0.0
64 JULY 1957 2704 87.2 1870 60.3 73.8 (0.7) 1.31 0.0 64 AUGUST 1957 2617 84.4 1736 56.0 70.2 (2.3) 2.68 0.0 64 SEPT. 1957 2322 77.4 1635 54.5 66.0 0.3 5.65 0.0
65 JULY 1958 2656 85.7 2010 64.8 75.3 0.8 8.08 0.0 65 AUGUST 1958 2541 82.0 1859 60.0 71.0 (1.5) 5.34 0.0 65 SEPT. 1958 2294 76.5 1515 50.5 63.5 (2.1) 3.13 0.0
66 JULY 1959 2679 86.4 1971 63.6 75.0 0.6 5.03 0.0 66 AUGUST 1959 2655 85.6 1977 63.8 74.7 2.2 5.31 0.0 66 SEPT. 1959 2421 80.7 1668 55.6 68.2 2.5 3.49 0.0
67 JULY 1960 2618 84.5 1862 60.1 72.3 (2.2) 4.50 0.0 67 AUGUST 1960 2661 85.8 1978 63.8 74.8 2.3 3.90 0.0 67 SEPT. 1960 2312 77.1 1633 54.4 65.8 0.1 8.75 0.0
68 JULY 1961 2673 86.2 1967 63.5 74.8 0.4 3.71 0.0 68 AUGUST 1961 2587 83.5 1927 62.2 72.8 0.3 2.07 0.0 68 SEPT. 1961 2482 82.7 1790 59.7 71.2 5.6 1.12 0.0
69 JULY 1962 2604 84.0 1858 59.9 72.0 (2.5) 1.23 0.0 69 AUGUST 1962 2584 83.4 1834 59.2 71.3 (1.2) 2.95 0.0 69 SEPT. 1962 2202 73.4 1456 48.5 61.0 (4.6) 3.15 0.0
70 JULY 1963 2712 87.5 1911 61.6 74.6 0.1 3.47 0.0 70 AUGUST 1963 2535 81.8 1767 57.0 69.4 (3.1) 2.37 0.0 70 SEPT. 1963 2193 73.1 1466 48.9 61.0 (4.6) 5.84 0.0
71 JULY 1964 2626 84.7 1937 62.5 73.6 (0.8) 4.11 0.0 71 AUGUST 1964 2532 81.7 1779 57.4 69.5 (3.0) 1.85 0.0 71 SEPT. 1964 2351 78.4 1546 51.5 65.0 (0.7) 3.20 0.0
72 JULY 1965 2626 84.7 1890 61.0 72.8 (1.6) 7.58 0.0 72 AUGUST 1965 2588 83.5 1867 60.2 71.9 (0.6) 4.07 0.0 72 SEPT. 1965 2372 79.1 1698 56.6 67.8 2.2 3.39 0.0
73 JULY 1966 2768 89.3 1921 62.0 75.6 1.2 3.64 0.0 73 AUGUST 1966 2638 85.1 1891 61.0 73.0 0.6 1.02 0.0 73 SEPT. 1966 2202 73.4 1563 52.1 62.8 (2.9) 6.82 0.0
74 JULY 1967 2619 84.5 1961 63.3 73.9 (0.6) 8.03 0.0 74 AUGUST 1967 2537 81.8 1901 61.3 71.6 (0.9) 7.10 0.0 74 SEPT. 1967 2258 75.3 1510 50.3 62.8 (2.8) 2.73 0.0
75 JULY 1968 2675 86.3 1938 62.5 74.4 (0.0) 2.17 0.0 75 AUGUST 1968 2667 86.0 1903 61.4 73.7 1.2 1.27 0.0 75 SEPT. 1968 2408 80.3 1606 53.5 66.9 1.3 3.13 0.0
76 JULY 1969 2558 82.5 1965 63.4 73.0 (1.5) 6.78 0.0 76 AUGUST 1969 2615 84.4 1877 60.5 72.5 (0.0) 3.23 0.0 76 SEPT. 1969 2311 77.0 1572 52.4 64.7 (0.9) 3.34 0.0
77 JULY 1970 2600 83.9 1963 63.3 73.6 (0.8) 6.91 0.0 77 AUGUST 1970 2633 84.9 1860 60.0 72.5 (0.0) 3.59 0.0 77 SEPT. 1970 2403 80.1 1633 54.4 67.3 1.7 0.81 0.0
78 JULY 1971 2588 83.5 1849 59.6 71.6 (2.9) 4.64 0.0 78 AUGUST 1971 2529 81.6 1795 57.9 69.7 (2.8) 9.87 0.0 78 SEPT. 1971 2301 76.7 1739 58.0 67.3 1.7 6.99 0.0
79 JULY 1972 2609 84.2 1966 63.4 73.8 (0.6) 2.68 0.0 79 AUGUST 1972 2600 83.9 1804 58.2 71.0 (1.5) 0.59 0.0 79 SEPT. 1972 2328 77.6 1573 52.4 65.0 (0.6) 1.25 0.0
80 JULY 1973 2630 84.8 1916 61.8 73.3 (1.1) 2.09 0.0 80 AUGUST 1973 2652 85.5 1914 61.7 73.6 1.1 1.88 0.0 80 SEPT. 1973 2357 78.6 1538 51.3 64.9 (0.7) 3.29 0.0
81 JULY 1974 2663 85.9 1833 59.1 72.5 (1.9) 2.15 0.0 81 AUGUST 1974 2517 81.2 1857 59.9 70.5 (1.9) 4.42 0.0 81 SEPT. 1974 2214 73.8 1517 50.6 62.2 (3.4) 6.83 0.0
82 JULY 1975 2556 82.5 1906 61.5 72.0 (2.5) 6.90 0.0 82 AUGUST 1975 2576 83.1 1841 59.4 71.2 (1.3) 2.81 0.0 82 SEPT. 1975 2183 72.8 1451 48.4 60.6 (5.0) 8.35 0.0
83 JULY 1976 2537 81.8 1836 59.2 70.5 (3.9) 7.70 0.0 83 AUGUST 1976 2540 81.9 1803 58.2 70.0 (2.4) 3.32 0.0 83 SEPT. 1976 2254 75.1 1486 49.5 62.3 (3.3) 4.02 0.0
84 JULY 1977 2650 85.5 1901 61.3 73.4 (1.0) 1.23 0.0 84 AUGUST 1977 2572 83.0 1868 60.3 71.6 (0.9) 8.09 0.0 84 SEPT. 1977 2299 76.6 1659 55.3 66.0 0.4 2.88 0.0
85 JULY 1978 2524 81.4 1870 60.3 70.9 (3.6) 6.11 0.0 85 AUGUST 1978 2590 83.5 1984 64.0 73.8 1.3 6.46 0.0 85 SEPT. 1978 2283 76.1 1513 50.4 63.3 (2.3) 1.65 0.0
86 JULY 1979 2573 83.0 1932 62.3 72.7 (1.8) 9.54 0.0 86 AUGUST 1979 2543 82.0 1884 60.8 71.4 (1.1) 6.38 0.0 86 SEPT. 1979 2275 75.8 1598 53.3 64.6 (1.1) 8.73 0.0
87 JULY 1980 2699 87.1 1940 62.6 74.8 0.4 3.83 0.0 87 AUGUST 1980 2711 87.5 1965 63.4 75.4 2.9 1.94 0.0 87 SEPT. 1980 2447 81.6 1583 52.8 67.2 1.6 1.62 0.0
88 JULY 1981 2639 85.1 1949 62.9 74.0 (0.4) 7.74 0.0 88 AUGUST 1981 2541 82.0 1810 58.4 70.2 (2.3) 3.87 0.0 88 SEPT. 1981 2243 74.8 1531 51.0 62.9 (2.7) 3.58 0.0
89 JULY 1982 2642 85.2 1911 61.6 73.4 (1.0) 2.14 0.0 89 AUGUST 1982 2539 81.9 1746 56.3 69.1 (3.4) 2.61 0.0 89 SEPT. 1982 2291 76.4 1558 51.9 64.2 (1.5) 3.50 0.0
90 JULY 1983 2711 87.5 1892 61.0 74.2 (0.2) 0.78 0.0 90 AUGUST 1983 2676 86.3 1909 61.6 74.0 1.5 1.65 0.0 90 SEPT. 1983 2372 79.1 1561 52.0 65.6 (0.1) 2.49 0.0
91 JULY 1984 2509 80.9 1881 60.7 70.8 (3.6) 10.26 0.0 91 AUGUST 1984 2555 82.4 1927 62.2 72.3 (0.2) 2.02 0.0 91 SEPT. 1984 2179 72.6 1447 48.2 60.4 (5.2) 1.95 0.0
92 JULY 1985 2572 83.0 1879 60.6 71.8 (2.6) 5.70 0.0 92 AUGUST 1985 2502 80.7 1905 61.5 71.1 (1.4) 3.12 0.0 92 SEPT. 1985 2299 76.6 1620 54.0 65.3 (0.3) 6.21 0.0
93 JULY 1986 2617 84.4 1934 62.4 73.4 (1.0) 4.20 0.0 93 AUGUST 1986 2470 79.7 1827 58.9 69.3 (3.2) 3.97 0.0 93 SEPT. 1986 2227 74.2 1612 53.7 64.0 (1.6) 1.89 0.0
94 JULY 1987 2697 87.0 1994 64.3 75.7 1.2 4.82 0.0 94 AUGUST 1987 2547 82.2 1830 59.0 70.6 (1.9) 3.76 0.0 94 SEPT. 1987 2244 74.8 1645 54.8 64.8 (0.8) 9.33 0.0
95 JULY 1988 2748 88.6 2021 65.2 76.9 2.5 6.29 0.0 95 AUGUST 1988 2633 84.9 2004 64.6 74.8 2.3 3.16 0.0 95 SEPT. 1988 2206 73.5 1550 51.7 62.6 (3.0) 2.48 0.0
96 JULY 1989 2540 81.9 1949 62.9 72.4 (2.0) 8.53 0.0 96 AUGUST 1989 2487 80.2 1917 61.8 71.0 (1.5) 2.96 0.0 96 SEPT. 1989 2264 75.5 1656 55.2 65.3 (0.3) 5.42 0.0
97 JULY 1990 2595 83.7 1997 64.4 74.1 (0.4) 4.94 0.0 97 AUGUST 1990 2507 80.9 1923 62.0 71.5 (1.0) 7.52 0.0 97 SEPT. 1990 2227 74.2 1568 52.3 63.3 (2.4) 2.06 0.0
98 JULY 1991 2635 85.0 2007 64.7 74.9 0.4 4.05 0.0 98 AUGUST 1991 2657 85.7 1948 62.8 74.3 1.8 4.03 0.0 98 SEPT. 1991 2275 75.8 1570 52.3 64.1 (1.5) 3.78 0.0
99 JULY 1992 2532 81.7 1948 62.8 72.3 (2.2) 5.45 0.0 99 AUGUST 1992 2447 78.9 1786 57.6 68.3 (4.2) 3.02 0.0 99 SEPT. 1992 2193 73.1 1610 53.7 63.4 (2.2) 4.60 0.0
100 JULY 1993 2664 85.9 2005 64.7 75.3 0.9 3.42 0.0 100 AUGUST 1993 2629 84.8 1938 62.5 73.7 1.2 4.45 0.0 100 SEPT. 1993 2214 73.8 1633 54.4 64.1 (1.5) 6.24 0.0
101 JULY 1994 2681 86.5 2057 66.4 76.4 2.0 4.79 0.0 101 AUGUST 1994 2481 80.0 1828 59.0 69.5 (3.0) 5.81 0.0 101 SEPT. 1994 2233 74.4 1558 51.9 63.2 (2.4) 2.83 0.0
102 JULY 1995 2668 86.1 2027 65.4 75.7 1.3 4.49 0.0 102 AUGUST 1995 2671 86.2 1927 62.2 74.2 1.7 1.52 0.0 102 SEPT. 1995 2289 76.3 1593 53.1 64.7 (0.9) 5.40 0.0
103 JULY 1996 2518 81.2 1935 62.4 71.8 (2.6) 7.49 0.0 103 AUGUST 1996 2551 82.3 1899 61.3 71.8 (0.7) 5.03 0.0 103 SEPT. 1996 2231 74.4 1673 55.8 65.1 (0.5) 7.61 0.0
104 JULY 1997 2621 84.5 1894 61.1 72.8 (1.6) 4.02 0.0 104 AUGUST 1997 2537 81.8 1835 59.2 70.5 (2.0) 3.85 0.0 104 SEPT. 1997 2241 74.7 1567 52.2 63.5 (2.1) 2.89 0.0
105 JULY 1998 2664.2 85.9 1977 63.8 74.9 0.4 2.91 0.0 105 AUGUST 1998 2645.3 85.3 1985.2 64.0 74.7 2.2 3.82 0.0 105 SEPT. 1998 2382.6 79.4 1737.7 57.9 68.7 3.1 1.25 0.0
106 JULY 1999 0 92.4 0 67.5 80.0 5.5 0.71 0.0 106 AUGUST 1999 0 85.5 0 64.1 74.8 2.3 5.05 0.0 106 SEPT. 1999 0 75.8 0 57.5 66.7 1.0 13.56 0.0
107 JULY 2000 80.0 62.5 71.2 (3.2) 3.83 0.0 107 AUGUST 2000 79.1 63.0 71.1 (1.4) 3.08 0.0 107 SEPT 2000 73.0 53.9 63.5 (2.2) 5.88 0.0
108 JULY 2001 82.7 62.0 72.4 (2.1) 2.06 0.0 108 AUGUST 2001 86.8 65.9 76.4 3.9 2.25 0.0 108 SEPT 2001 74.8 53.0 63.9 (1.7) 4.87 0.0
109 JULY 2002 87.7 66.1 76.9 2.5 0.64 0.0 109 AUGUST 2002 87.3 65.2 76.3 3.8 2.86 0.0 109 SEPT 2002 77.8 56.9 67.4 1.7 4.33 0.0
110 JULY 2003 83.6 64.9 74.3 (0.2) 1.11 0.0 110 AUGUST 2003 83.6 66.9 75.3 2.8 6.61 0.0 110 SEPT 2003 74.0 58.0 66.0 0.4 10.97 0.0
111 JULY 2004 78.5 64.4 71.5 (3.0) 7.58 0.0 111 AUGUST 2004 78.0 63.9 71.0 (1.5) 5.56 0.0 111 SEPT 2004 73.5 58.5 66.0 0.4 6.24
112 JULY 2005 82.9 67.0 75.0 0.5 3.80 112 AUGUST 2005 82.3 67.2 74.8 2.3 1.24 112 SEPT 2005 81.0 59.8 70.4 4.8 1.09
113 JULY 2006 84.1 67.0 75.6 1.1 4.05 113 AUGUST 2006 81.8 64.4 73.1 0.6 3.26 113 SEPT 2006 69.3 55.3 62.3 (3.3) 4.55
